Apartment
S$3,029,033.33
Typical range S$2,919,125–S$3,158,592.18
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Mar 20261 to 5 | UPPER THOMSON ROADsame building · 132 sqm | S$1,630,000size -8.3% | S$1,494,166.67 |
| Jul 20221 to 5 | UPPER THOMSON ROADsame building · 110 sqm | S$1,200,000size +10.0% | S$1,320,000 |
| Oct 202621 to 25 | SPRINGLEAF RESIDENCEsame district · 135 sqm | S$3,443,000size -10.4% | S$3,085,948.15 |
| Oct 202611 to 15 | LENTOR GARDENS RESIDENCESsame district · 125 sqm | S$3,335,000size -3.2% | S$3,228,280 |
| Oct 20261 to 5 | SPRINGLEAF RESIDENCEsame district · 137 sqm | S$3,327,000size -11.7% | S$2,938,445.26 |
| Oct 20266 to 10 | LENTOR GARDENS RESIDENCESsame district · 125 sqm | S$3,252,700size -3.2% | S$3,148,613.60 |
| Oct 202616 to 20 | SPRINGLEAF RESIDENCEsame district · 135 sqm | S$3,240,000size -10.4% | S$2,904,000 |
| Oct 20261 to 5 | SPRINGLEAF RESIDENCEsame district · 135 sqm | S$3,229,000size -10.4% | S$2,894,140.74 |
| Oct 20261 to 5 | SPRINGLEAF RESIDENCEsame district · 135 sqm | S$3,191,000size -10.4% | S$2,860,081.48 |
| Oct 202616 to 20 | LENTOR MODERNsame district · 103 sqm | S$2,888,888size +17.5% | S$3,393,742.21 |
| Oct 202611 to 15 | LENTOR GARDENS RESIDENCESsame district · 110 sqm | S$2,858,800size +10.0% | S$3,144,680 |
| Oct 202621 to 25 | LENTOR MODERNsame district · 92 sqm | S$2,500,000size +31.5% | S$3,288,043.48 |
| Oct 20261 to 5 | LENTOR GARDENS RESIDENCESsame district · 93 sqm | S$2,328,100size +30.1% | S$3,029,033.33 |
| Oct 20261 to 5 | LENTOR GARDENS RESIDENCESsame district · 93 sqm | S$2,328,100size +30.1% | S$3,029,033.33 |
| Oct 20261 to 5 | LENTOR GARDENS RESIDENCESsame district · 93 sqm | S$2,317,900size +30.1% | S$3,015,762.37 |
| Oct 20261 to 5 | LENTOR GARDENS RESIDENCESsame district · 90 sqm | S$2,251,100size +34.4% | S$3,026,478.89 |
| Oct 20266 to 10 | LENTOR MODERNsame district · 90 sqm | S$2,175,000size +34.4% | S$2,924,166.67 |
| Oct 202611 to 15 | LENTOR GARDENS RESIDENCESsame district · 68 sqm | S$1,859,100size +77.9% | S$3,308,104.41 |
| Oct 20266 to 10 | LENTOR GARDENS RESIDENCESsame district · 68 sqm | S$1,791,900size +77.9% | S$3,188,527.94 |
| Oct 20266 to 10 | LENTOR MODERNsame district · 68 sqm | S$1,720,000size +77.9% | S$3,060,588.24 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.