Blk 252 Ang Mo Kio Avenue 4
HDB · Ang Mo Kio
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1977 (99 years)
- Storeys
- Not known
- Resales since 1990
- 103
Lease and eligibility context
About 50 years remain on the 99-year lease, based on its 1977 commencement year. This year-level figure is approximate.
A standard flat completed around 1977 would usually reach its 5-year MOP around 1982. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$158,000 in Jul 2006 |
| 4-room | None | – | – | S$225,000 in Nov 2005 |
Latest 30 of 103 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jul 2006 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$158,000 | 219 |
| Dec 2005 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$158,000 | 219 |
| Nov 2005 | 4-roomNew Generation | 1 to 3 | 92 sqm (990 sqft) | S$225,000 | 227 |
| May 2005 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$160,000 | 222 |
| Apr 2005 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$152,000 | 211 |
| Dec 2004 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$208,000 | 288 |
| Nov 2004 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$180,000 | 250 |
| Nov 2004 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$162,000 | 225 |
| Feb 2004 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$195,000 | 270 |
| Dec 2003 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$165,000 | 229 |
| Aug 2003 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$140,000 | 194 |
| Jun 2003 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$165,000 | 229 |
| Apr 2003 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$135,000 | 187 |
| Mar 2003 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$200,500 | 202 |
| Mar 2003 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$138,000 | 191 |
| Aug 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$141,000 | 196 |
| Jul 2002 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$223,000 | 225 |
| Jul 2002 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$210,000 | 212 |
| May 2002 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$174,500 | 198 |
| Mar 2002 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$137,500 | 191 |
| Dec 2001 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$139,000 | 193 |
| Jul 2001 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$173,000 | 196 |
| Jul 2001 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$137,000 | 190 |
| May 2001 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$143,000 | 198 |
| Mar 2001 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$144,000 | 200 |
| Jan 2001 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$156,000 | 216 |
| Dec 2000 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$188,000 | 213 |
| Sep 2000 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$145,500 | 202 |
| May 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$156,000 | 216 |
| Nov 1999 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$200,000 | 227 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.