Blk 46 Bedok South Avenue 3
HDB · Bedok · Singapore 460046
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1978 (99 years)
- Storeys
- Not known
- Resales since 1990
- 161
Lease and eligibility context
About 51 years remain on the 99-year lease, based on its 1978 commencement year. This year-level figure is approximate.
A standard flat completed around 1978 would usually reach its 5-year MOP around 1983. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$170,000 in Aug 2004 |
| 4-room | None | – | – | S$217,000 in Mar 2004 |
| 5-room | None | – | – | S$325,800 in Dec 2002 |
Getting around
- Tanah Merah MRT StationExit A11 min walk840 m
- Bayshore MRT StationExit 420 min walk1.6 km
- Bedok MRT StationExit B24 min walk2.0 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- St. Anthony's Canossian Primary School1.5 km
- Fengshan Primary School1.5 km
- Red Swastika School1.6 km
- Yu Neng Primary School1.8 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- New Upper Changi Road Blk 5848 cooked-food stalls360 m
- Bedok South Road Blk 1664 cooked-food stalls830 m
- Bedok North Street 1 Blk 21682 cooked-food stalls1.2 km
Shopping malls
- Bedok Mall311 NEW UPPER CHANGI ROAD BEDOK MALL SINGAPORE 4673601.6 km
- Siglap Shopping Centre889 EAST COAST ROAD SIGLAP SHOPPING CENTRE SINGAPORE 4590922.3 km
- Eastpoint Mall3 SIMEI STREET 6 EASTPOINT MALL SINGAPORE 5288332.6 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 161 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Aug 2004 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$170,000 | 193 |
| Jun 2004 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$168,000 | 233 |
| Mar 2004 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$217,000 | 219 |
| Feb 2004 | 4-roomNew Generation | 1 to 3 | 92 sqm (990 sqft) | S$280,000 | 283 |
| Feb 2004 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$170,000 | 236 |
| Oct 2003 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$170,000 | 236 |
| Sep 2003 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$159,000 | 220 |
| Aug 2003 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$205,900 | 233 |
| Jul 2003 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$165,000 | 229 |
| Mar 2003 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$171,000 | 237 |
| Feb 2003 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$140,000 | 194 |
| Jan 2003 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$163,800 | 227 |
| Dec 2002 | 5-roomAdjoined Flat | 13 to 15 | 134 sqm (1,442 sqft) | S$325,800 | 226 |
| Nov 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$143,000 | 198 |
| Oct 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$154,000 | 214 |
| Sep 2002 | 4-roomNew Generation | 13 to 15 | 92 sqm (990 sqft) | S$227,000 | 229 |
| Aug 2002 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$149,000 | 207 |
| Jul 2002 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$201,000 | 203 |
| Jul 2002 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$150,000 | 208 |
| Jun 2002 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$150,000 | 208 |
| Apr 2002 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$225,000 | 227 |
| Apr 2002 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$136,000 | 189 |
| Apr 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$131,000 | 182 |
| Mar 2002 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$186,500 | 211 |
| Feb 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$141,000 | 196 |
| Feb 2002 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$140,800 | 195 |
| Oct 2001 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$140,000 | 194 |
| Oct 2001 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$140,000 | 194 |
| Sep 2001 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$200,000 | 227 |
| Aug 2001 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$182,000 | 206 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.