Blk 1 Rochor Road
HDB · Central Area
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1977 (99 years)
- Storeys
- Not known
- Resales since 1990
- 52
Lease and eligibility context
About 50 years remain on the 99-year lease, based on its 1977 commencement year. This year-level figure is approximate.
A standard flat completed around 1977 would usually reach its 5-year MOP around 1982. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$428,000 in Apr 2011 |
| 4-room | None | – | – | S$327,000 in Sep 2006 |
Latest 30 of 52 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Apr 2011 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$428,000 | 593 |
| Oct 2010 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$405,000 | 562 |
| Jan 2010 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$368,000 | 510 |
| Oct 2009 | 3-roomNew Generation | 16 to 18 | 82 sqm (883 sqft) | S$420,000 | 476 |
| Aug 2008 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$335,000 | 465 |
| Aug 2008 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$305,000 | 423 |
| Apr 2007 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$253,800 | 352 |
| Apr 2007 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$240,000 | 333 |
| Sep 2006 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$327,000 | 330 |
| Apr 2006 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$215,000 | 298 |
| Sep 2005 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$226,000 | 313 |
| Jul 2005 | 3-roomNew Generation | 16 to 18 | 67 sqm (721 sqft) | S$236,500 | 328 |
| Apr 2005 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$222,000 | 308 |
| Dec 2004 | 3-roomNew Generation | 16 to 18 | 67 sqm (721 sqft) | S$238,000 | 330 |
| Oct 2004 | 3-roomNew Generation | 16 to 18 | 67 sqm (721 sqft) | S$230,000 | 319 |
| Apr 2004 | 3-roomNew Generation | 16 to 18 | 67 sqm (721 sqft) | S$248,000 | 344 |
| Jan 2004 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$230,000 | 319 |
| Dec 2003 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$202,500 | 281 |
| Jul 2003 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$225,000 | 312 |
| Mar 2003 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$199,000 | 276 |
| Dec 2001 | 4-roomNew Generation | 13 to 15 | 92 sqm (990 sqft) | S$336,000 | 339 |
| Dec 2001 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$195,000 | 270 |
| Aug 2001 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$248,000 | 281 |
| Aug 2001 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$201,000 | 279 |
| Mar 2001 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$226,800 | 257 |
| Jan 2001 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$170,000 | 236 |
| Oct 2000 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$205,000 | 284 |
| Jun 2000 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$280,000 | 317 |
| May 2000 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$212,000 | 294 |
| Mar 2000 | 3-roomNew Generation | 16 to 18 | 67 sqm (721 sqft) | S$220,000 | 305 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.