4-room
S$549,483.03
Typical range S$534,259.80–S$557,152.54
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Oct 20261 to 3 | 213 CHOA CHU KANG CENTRALsame building · 104 sqm | S$485,000storey +3.6% | S$502,269.84 |
| Jan 20267 to 9 | 213 CHOA CHU KANG CENTRALsame building · 104 sqm | S$560,000market -0.4% · storey -1.2% | S$551,057.59 |
| Oct 20257 to 9 | 213 CHOA CHU KANG CENTRALsame building · 104 sqm | S$568,888market -0.5% · storey -1.2% | S$559,253.75 |
| Oct 202610 to 12 | 230 CHOA CHU KANG CENTRALsame street · 113 sqm | S$588,888storey -3.4% | S$568,639.92 |
| Oct 20261 to 3 | 232 CHOA CHU KANG CENTRALsame street · 114 sqm | S$560,000storey +3.6% | S$579,940.43 |
| Oct 20261 to 3 | 352 CHOA CHU KANG CENTRALsame street · 105 sqm | S$550,000storey +3.6% | S$569,584.35 |
| Oct 20261 to 3 | 230 CHOA CHU KANG CENTRALsame street · 110 sqm | S$550,000storey +3.6% | S$569,584.35 |
| Oct 20267 to 9 | 227 CHOA CHU KANG CENTRALsame street · 105 sqm | S$535,000storey -1.2% | S$528,796.61 |
| Sep 202610 to 12 | 215 CHOA CHU KANG CENTRALsame street · 104 sqm | S$570,000storey -3.4% | S$550,401.35 |
| Sep 20267 to 9 | 230 CHOA CHU KANG CENTRALsame street · 103 sqm | S$555,000storey -1.2% | S$548,564.71 |
| Sep 20264 to 6 | 223 CHOA CHU KANG CENTRALsame street · 104 sqm | S$550,000storey +1.2% | S$556,452.13 |
| Sep 20261 to 3 | 353 CHOA CHU KANG CENTRALsame street · 108 sqm | S$525,000storey +3.6% | S$543,694.16 |
| Aug 20267 to 9 | 217 CHOA CHU KANG CENTRALsame street · 103 sqm | S$560,000storey -1.2% | S$553,506.73 |
| Aug 20264 to 6 | 230 CHOA CHU KANG CENTRALsame street · 104 sqm | S$540,000storey +1.2% | S$546,334.82 |
| Aug 20267 to 9 | 237 CHOA CHU KANG CENTRALsame street · 103 sqm | S$538,000storey -1.2% | S$531,761.82 |
| Aug 20264 to 6 | 223 CHOA CHU KANG CENTRALsame street · 104 sqm | S$520,000storey +1.2% | S$526,100.20 |
| Jul 202610 to 12 | 230 CHOA CHU KANG CENTRALsame street · 103 sqm | S$570,000storey -3.4% | S$550,401.35 |
| Jul 20267 to 9 | 205 CHOA CHU KANG CENTRALsame street · 104 sqm | S$550,000storey -1.2% | S$543,622.68 |
| Jul 20264 to 6 | 212 CHOA CHU KANG CENTRALsame street · 104 sqm | S$528,888storey +1.2% | S$535,092.46 |
| Jul 20261 to 3 | 223 CHOA CHU KANG CENTRALsame street · 106 sqm | S$503,000storey +3.6% | S$520,910.78 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.