Blk 82 Macpherson Lane
HDB · Geylang · Singapore 360082
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1968 (99 years)
- Storeys
- Not known
- Resales since 1990
- 114
Lease and eligibility context
About 41 years remain on the 99-year lease, based on its 1968 commencement year. This year-level figure is approximate.
A standard flat completed around 1968 would usually reach its 5-year MOP around 1973. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$275,000 in Jun 2013 |
| 3-room | None | – | – | S$258,000 in Oct 2017 |
Getting around
- Tai Seng MRT StationExit B7 min walk550 m
- Macpherson MRT StationExit E11 min walk890 m
- Mattar MRT StationExit A11 min walk910 m
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Cedar Primary School1.2 km
- Geylang Methodist School (primary)1.6 km
- Maha Bodhi School1.8 km
- Paya Lebar Methodist Girls' School (primary)1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Circuit Road Blk 80 (80 Circuit Road Market and Food Centre)16 cooked-food stalls520 m
- Circuit Road Blk 79/79A106 cooked-food stalls630 m
- Circuit Road Blk 8940 cooked-food stalls960 m
Shopping malls
- Macpherson Mall401 MACPHERSON ROAD MACPHERSON MALL SINGAPORE 368125710 m
- The Woodleigh Mall11 BIDADARI PARK DRIVE THE WOODLEIGH MALL SINGAPORE 3678031.7 km
- Plq Mall10 PAYA LEBAR ROAD PLQ MALL SINGAPORE 4090571.8 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 114 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Oct 2017 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$258,000 | 375 |
| Sep 2017 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$240,888 | 350 |
| Jan 2017 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$256,000 | 372 |
| Sep 2016 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$265,000 | 385 |
| Jan 2016 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$265,000 | 385 |
| Aug 2015 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$278,000 | 404 |
| Mar 2015 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$277,000 | 402 |
| Jan 2015 | 3-roomStandard | 1 to 3 | 61 sqm (657 sqft) | S$210,000 | 320 |
| Nov 2014 | 3-roomStandard | 10 to 12 | 64 sqm (689 sqft) | S$305,000 | 443 |
| Sep 2014 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$278,888 | 405 |
| Sep 2013 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$311,000 | 451 |
| Jun 2013 | 2-roomStandard | 7 to 9 | 50 sqm (538 sqft) | S$275,000 | 511 |
| Mar 2013 | 2-roomStandard | 10 to 12 | 50 sqm (538 sqft) | S$260,000 | 483 |
| Aug 2012 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$335,000 | 486 |
| Apr 2011 | 3-roomStandard | 10 to 12 | 63 sqm (678 sqft) | S$281,000 | 414 |
| May 2010 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$255,000 | 370 |
| Mar 2010 | 3-roomStandard | 1 to 3 | 64 sqm (689 sqft) | S$225,000 | 327 |
| Jan 2010 | 2-roomStandard | 4 to 6 | 50 sqm (538 sqft) | S$175,000 | 325 |
| Sep 2009 | 2-roomStandard | 10 to 12 | 50 sqm (538 sqft) | S$175,000 | 325 |
| Apr 2009 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$200,000 | 290 |
| Jan 2009 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$230,000 | 334 |
| Jan 2009 | 3-roomStandard | 10 to 12 | 63 sqm (678 sqft) | S$220,000 | 324 |
| Jan 2009 | 3-roomStandard | 10 to 12 | 63 sqm (678 sqft) | S$216,000 | 319 |
| Oct 2008 | 3-roomStandard | 10 to 12 | 64 sqm (689 sqft) | S$210,000 | 305 |
| May 2008 | 2-roomStandard | 1 to 3 | 61 sqm (657 sqft) | S$188,000 | 286 |
| Feb 2008 | 3-roomStandard | 7 to 9 | 64 sqm (689 sqft) | S$180,000 | 261 |
| Sep 2007 | 3-roomStandard | 10 to 12 | 64 sqm (689 sqft) | S$186,000 | 270 |
| May 2007 | 3-roomStandard | 4 to 6 | 64 sqm (689 sqft) | S$148,000 | 215 |
| Mar 2007 | 3-roomStandard | 1 to 3 | 61 sqm (657 sqft) | S$137,000 | 209 |
| Jul 2006 | 3-roomStandard | 10 to 12 | 63 sqm (678 sqft) | S$144,000 | 212 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.