4-room
S$600,601.40
Typical range S$567,261.58–S$617,594.34
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 202619 to 21 | 267 TOH GUAN ROADsame building · 101 sqm | S$674,000market -0.1% · storey -12.6% | S$588,185.66 |
| Mar 202616 to 18 | 267 TOH GUAN ROADsame building · 101 sqm | S$670,000market -0.4% · storey -9.9% | S$600,685.17 |
| Mar 20251 to 3 | 267 TOH GUAN ROADsame building · 101 sqm | S$585,888market +0.7% · storey +4.6% | S$617,368.43 |
| Oct 20264 to 6 | 273 TOH GUAN ROADsame street · 102 sqm | S$638,000storey +1.5% | S$647,621.06 |
| Oct 20264 to 6 | 283 TOH GUAN ROADsame street · 90 sqm | S$600,000storey +1.5% | S$609,048.02 |
| Sep 202619 to 21 | 279 TOH GUAN ROADsame street · 100 sqm | S$645,000storey -12.6% | S$563,711.87 |
| Sep 202619 to 21 | 277 TOH GUAN ROADsame street · 100 sqm | S$640,000storey -12.6% | S$559,342.01 |
| Sep 20267 to 9 | 268 TOH GUAN ROADsame street · 101 sqm | S$628,000storey -1.5% | S$618,670.43 |
| Sep 20264 to 6 | 274 TOH GUAN ROADsame street · 101 sqm | S$560,000storey +1.5% | S$568,444.81 |
| Aug 202613 to 15 | 276 TOH GUAN ROADsame street · 101 sqm | S$660,000storey -7.2% | S$612,410.35 |
| Aug 20264 to 6 | 266 TOH GUAN ROADsame street · 101 sqm | S$612,000storey +1.5% | S$621,228.98 |
| Aug 20267 to 9 | 275 TOH GUAN ROADsame street · 90 sqm | S$568,000storey -1.5% | S$559,561.79 |
| Jul 202613 to 15 | 268 TOH GUAN ROADsame street · 101 sqm | S$620,000storey -7.2% | S$575,294.58 |
| Jun 20267 to 9 | 277 TOH GUAN ROADsame street · 101 sqm | S$650,000market -0.1% · storey -1.5% | S$639,396.35 |
| Jun 202616 to 18 | 280 TOH GUAN ROADsame street · 91 sqm | S$606,888market -0.1% · storey -9.9% | S$545,712.19 |
| Jun 20261 to 3 | 266 TOH GUAN ROADsame street · 101 sqm | S$592,000market -0.1% · storey +4.6% | S$618,272.07 |
| Jun 20261 to 3 | 268 TOH GUAN ROADsame street · 102 sqm | S$580,000market -0.1% · storey +4.6% | S$605,739.53 |
| Jun 20261 to 3 | 274 TOH GUAN ROADsame street · 101 sqm | S$575,000market -0.1% · storey +4.6% | S$600,517.64 |
| Jun 20261 to 3 | 286D TOH GUAN ROADsame street · 104 sqm | S$550,888market -0.1% · storey +4.6% | S$575,335.58 |
| Jun 20261 to 3 | 274 TOH GUAN ROADsame street · 101 sqm | S$520,000market -0.1% · storey +4.6% | S$543,076.82 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.