5-room
S$522,109.85
Typical range S$481,783.99–S$557,582.14
See the 18 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Mar 20251 to 3 | 407 PANDAN GARDENSsame building · 104 sqm | S$445,000market +0.7% · storey +5.3% | S$471,975.04 |
| Jan 20254 to 6 | 407 PANDAN GARDENSsame building · 104 sqm | S$518,000market +0.7% · storey +1.7% | S$530,886.99 |
| Nov 20261 to 3 | 405 PANDAN GARDENSsame street · 117 sqm | S$545,000storey +5.3% | S$573,755.10 |
| Oct 20267 to 9 | 403 PANDAN GARDENSsame street · 104 sqm | S$584,000storey -1.7% | S$574,076.14 |
| Oct 202610 to 12 | 404 PANDAN GARDENSsame street · 104 sqm | S$495,000storey -5.0% | S$470,191.90 |
| Sep 202625 to 27 | 413 PANDAN GARDENSsame street · 117 sqm | S$600,000storey -20.0% | S$480,161.88 |
| Sep 20267 to 9 | 403 PANDAN GARDENSsame street · 104 sqm | S$510,000storey -1.7% | S$501,333.61 |
| Aug 202613 to 15 | 406 PANDAN GARDENSsame street · 104 sqm | S$522,000storey -8.2% | S$479,130.42 |
| May 20264 to 6 | 404 PANDAN GARDENSsame street · 104 sqm | S$520,000market -0.1% · storey +1.7% | S$528,206.54 |
| Mar 20264 to 6 | 404 PANDAN GARDENSsame street · 104 sqm | S$460,000market -0.4% · storey +1.7% | S$465,881.28 |
| Feb 20261 to 3 | 406 PANDAN GARDENSsame street · 114 sqm | S$515,000market -0.4% · storey +5.3% | S$539,773.26 |
| Jan 20264 to 6 | 406 PANDAN GARDENSsame street · 114 sqm | S$488,888market -0.4% · storey +1.7% | S$495,138.63 |
| Dec 20254 to 6 | 404 PANDAN GARDENSsame street · 104 sqm | S$510,000market -0.5% · storey +1.7% | S$516,013.16 |
| Nov 202510 to 12 | 413 PANDAN GARDENSsame street · 117 sqm | S$588,000market -0.5% · storey -5.0% | S$555,513.38 |
| Sep 202510 to 12 | 405 PANDAN GARDENSsame street · 117 sqm | S$605,000market -0.6% · storey -5.0% | S$571,293.55 |
| Sep 20251 to 3 | 406 PANDAN GARDENSsame street · 104 sqm | S$465,000market -0.6% · storey +5.3% | S$486,650.31 |
| May 202513 to 15 | 401 PANDAN GARDENSsame street · 117 sqm | S$615,000market -0.2% · storey -8.2% | S$563,379.89 |
| May 202510 to 12 | 403 PANDAN GARDENSsame street · 129 sqm | S$588,888market -0.2% · storey -5.0% | S$558,271.72 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.