Blk 170 Boon Lay Drive
HDB · Jurong West
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1974 (99 years)
- Storeys
- Not known
- Resales since 1990
- 155
Lease and eligibility context
About 47 years remain on the 99-year lease, based on its 1974 commencement year. This year-level figure is approximate.
A standard flat completed around 1974 would usually reach its 5-year MOP around 1979. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$242,000 in Feb 2012 |
Latest 30 of 155 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Feb 2012 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$242,000 | 321 |
| May 2011 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$250,000 | 332 |
| Jun 2009 | 3-roomImproved | 10 to 12 | 70 sqm (753 sqft) | S$199,000 | 264 |
| May 2009 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$180,000 | 239 |
| Apr 2009 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$184,000 | 244 |
| Mar 2009 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$190,000 | 252 |
| Jan 2009 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$181,000 | 240 |
| Nov 2008 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$181,500 | 241 |
| Jul 2008 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$178,000 | 236 |
| Jul 2008 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$175,000 | 232 |
| Jul 2008 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$175,000 | 232 |
| Jun 2008 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$155,000 | 206 |
| Apr 2008 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$145,000 | 192 |
| Mar 2008 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$169,000 | 224 |
| Mar 2008 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$159,000 | 211 |
| Jan 2008 | 3-roomImproved | 10 to 12 | 70 sqm (753 sqft) | S$162,000 | 215 |
| Oct 2007 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$149,500 | 198 |
| Sep 2007 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$175,000 | 232 |
| Sep 2007 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$146,000 | 194 |
| Sep 2007 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$140,000 | 186 |
| Apr 2007 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$140,000 | 186 |
| Mar 2007 | 3-roomImproved | 10 to 12 | 70 sqm (753 sqft) | S$144,000 | 191 |
| Oct 2006 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$140,000 | 186 |
| Mar 2006 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$140,000 | 186 |
| Jan 2006 | 3-roomImproved | 4 to 6 | 70 sqm (753 sqft) | S$143,500 | 190 |
| Nov 2005 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$139,000 | 184 |
| May 2005 | 3-roomImproved | 1 to 3 | 70 sqm (753 sqft) | S$160,000 | 212 |
| Mar 2005 | 3-roomImproved | 10 to 12 | 70 sqm (753 sqft) | S$190,000 | 252 |
| Feb 2005 | 3-roomImproved | 7 to 9 | 70 sqm (753 sqft) | S$135,000 | 179 |
| Oct 2004 | 3-roomImproved | 10 to 12 | 70 sqm (753 sqft) | S$136,500 | 181 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.