3-room
S$404,252.33
Typical range S$398,319.52–S$414,201.32
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20261 to 3 | 64 KALLANG BAHRUsame building · 65 sqm | S$400,000storey +5.3% | S$421,003.04 |
| Jun 20261 to 3 | 64 KALLANG BAHRUsame building · 65 sqm | S$400,000market -0.1% · storey +5.3% | S$420,380.25 |
| Dec 20257 to 9 | 64 KALLANG BAHRUsame building · 65 sqm | S$402,000market -0.5% | S$399,828.09 |
| Sep 202513 to 15 | 64 KALLANG BAHRUsame building · 65 sqm | S$428,000market -0.6% · storey -5.0% | S$404,252.33 |
| Sep 20254 to 6 | 64 KALLANG BAHRUsame building · 65 sqm | S$400,000market -0.6% · storey +2.6% | S$407,949.69 |
| Aug 202510 to 12 | 64 KALLANG BAHRUsame building · 65 sqm | S$408,000market -0.6% · storey -2.5% | S$395,349.82 |
| Jun 20257 to 9 | 64 KALLANG BAHRUsame building · 65 sqm | S$388,888market -0.2% | S$388,121.34 |
| Mar 20257 to 9 | 64 KALLANG BAHRUsame building · 65 sqm | S$405,000market +0.7% | S$408,022.39 |
| Mar 20254 to 6 | 64 KALLANG BAHRUsame building · 65 sqm | S$388,000market +0.7% · storey +2.6% | S$401,026.72 |
| Dec 20247 to 9 | 64 KALLANG BAHRUsame building · 65 sqm | S$450,000market +2.3% | S$460,459.83 |
| Dec 20244 to 6 | 64 KALLANG BAHRUsame building · 65 sqm | S$378,000market +2.3% · storey +2.6% | S$396,810.95 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.