3-room
S$397,588.96
Typical range S$389,449.93–S$407,967.86
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 20254 to 6 | 66 KALLANG BAHRUsame building · 65 sqm | S$372,800market -0.5% · storey +2.6% | S$380,395.86 |
| Aug 20254 to 6 | 66 KALLANG BAHRUsame building · 65 sqm | S$398,000market -0.6% · storey +2.6% | S$405,909.94 |
| Jun 20251 to 3 | 66 KALLANG BAHRUsame building · 65 sqm | S$363,000market -0.2% · storey +5.3% | S$381,307.06 |
| Sep 202610 to 12 | 63 KALLANG BAHRUsame street · 65 sqm | S$399,998storey -2.5% | S$389,892.79 |
| Sep 202610 to 12 | 63 KALLANG BAHRUsame street · 65 sqm | S$362,000storey -2.5% | S$352,854.74 |
| Sep 20267 to 9 | 63 KALLANG BAHRUsame street · 65 sqm | S$355,000no adjustment | S$355,000 |
| Aug 20264 to 6 | 63 KALLANG BAHRUsame street · 65 sqm | S$382,500storey +2.6% | S$392,413.61 |
| Jul 20261 to 3 | 64 KALLANG BAHRUsame street · 65 sqm | S$400,000storey +5.3% | S$421,003.04 |
| Jun 20261 to 3 | 64 KALLANG BAHRUsame street · 65 sqm | S$400,000market -0.1% · storey +5.3% | S$420,380.25 |
| Dec 20257 to 9 | 64 KALLANG BAHRUsame street · 65 sqm | S$402,000market -0.5% | S$399,828.09 |
| Nov 202510 to 12 | 63 KALLANG BAHRUsame street · 65 sqm | S$404,000market -0.5% · storey -2.5% | S$391,666.12 |
| Sep 20257 to 9 | 63 KALLANG BAHRUsame street · 76 sqm | S$480,000market -0.6% | S$477,172.31 |
| Sep 202513 to 15 | 64 KALLANG BAHRUsame street · 65 sqm | S$428,000market -0.6% · storey -5.0% | S$404,252.33 |
| Sep 20254 to 6 | 64 KALLANG BAHRUsame street · 65 sqm | S$400,000market -0.6% · storey +2.6% | S$407,949.69 |
| Aug 202510 to 12 | 64 KALLANG BAHRUsame street · 65 sqm | S$408,000market -0.6% · storey -2.5% | S$395,349.82 |
| Aug 20251 to 3 | 63 KALLANG BAHRUsame street · 65 sqm | S$395,000market -0.6% · storey +5.3% | S$413,291.36 |
| Jun 20257 to 9 | 64 KALLANG BAHRUsame street · 65 sqm | S$388,888market -0.2% | S$388,121.34 |
| May 20257 to 9 | 63 KALLANG BAHRUsame street · 65 sqm | S$406,800market -0.2% | S$405,998.03 |
| Apr 20254 to 6 | 63 KALLANG BAHRUsame street · 65 sqm | S$385,000market -0.2% · storey +2.6% | S$394,199.74 |
| Mar 20257 to 9 | 64 KALLANG BAHRUsame street · 65 sqm | S$405,000market +0.7% | S$408,022.39 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.