5-room
S$714,555.40
Typical range S$693,085.04–S$735,569.38
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 20257 to 9 | 141 PASIR RIS STREET 11same building · 134 sqm | S$778,888market -0.6% · storey -1.1% | S$765,596.40 |
| Jun 20251 to 3 | 141 PASIR RIS STREET 11same building · 135 sqm | S$755,000market -0.2% · storey +3.4% | S$779,502.16 |
| Mar 20257 to 9 | 141 PASIR RIS STREET 11same building · 127 sqm | S$725,000market +0.7% · storey -1.1% | S$722,200.60 |
| Oct 20267 to 9 | 183 PASIR RIS STREET 11same street · 124 sqm | S$750,000storey -1.1% | S$741,569.97 |
| Oct 20264 to 6 | 182 PASIR RIS STREET 11same street · 124 sqm | S$730,000storey +1.1% | S$738,298.51 |
| Oct 20264 to 6 | 143 PASIR RIS STREET 11same street · 126 sqm | S$725,000storey +1.1% | S$733,241.67 |
| Oct 202610 to 12 | 185 PASIR RIS STREET 11same street · 124 sqm | S$715,000storey -3.3% | S$691,160.09 |
| Oct 202610 to 12 | 109 PASIR RIS STREET 11same street · 123 sqm | S$700,000storey -3.3% | S$676,660.22 |
| Oct 20264 to 6 | 139 PASIR RIS STREET 11same street · 126 sqm | S$696,000storey +1.1% | S$703,912 |
| Sep 202610 to 12 | 138 PASIR RIS STREET 11same street · 136 sqm | S$760,000storey -3.3% | S$734,659.67 |
| Sep 202610 to 12 | 113 PASIR RIS STREET 11same street · 131 sqm | S$718,888storey -3.3% | S$694,918.45 |
| Sep 20267 to 9 | 117 PASIR RIS STREET 11same street · 122 sqm | S$700,888storey -1.1% | S$693,009.99 |
| Sep 20261 to 3 | 138 PASIR RIS STREET 11same street · 135 sqm | S$670,000storey +3.4% | S$693,110.05 |
| Aug 202610 to 12 | 182 PASIR RIS STREET 11same street · 125 sqm | S$728,000storey -3.3% | S$703,726.63 |
| Aug 202610 to 12 | 180 PASIR RIS STREET 11same street · 123 sqm | S$708,000storey -3.3% | S$684,393.48 |
| Jul 20261 to 3 | 138 PASIR RIS STREET 11same street · 131 sqm | S$700,000storey +3.4% | S$724,144.83 |
| Jun 20261 to 3 | 183 PASIR RIS STREET 11same street · 125 sqm | S$700,000market -0.1% · storey +3.4% | S$723,073.60 |
| May 20264 to 6 | 184 PASIR RIS STREET 11same street · 137 sqm | S$740,000market -0.1% · storey +1.1% | S$747,305.07 |
| May 20264 to 6 | 180 PASIR RIS STREET 11same street · 128 sqm | S$670,000market -0.1% · storey +1.1% | S$676,614.05 |
| Apr 20264 to 6 | 142 PASIR RIS STREET 11same street · 128 sqm | S$700,000market -0.1% · storey +1.1% | S$706,910.20 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.