4-room
S$616,725.78
Typical range S$604,783.29–S$624,279.66
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 20257 to 9 | 188 PASIR RIS STREET 12same building · 104 sqm | S$623,000market -0.2% | S$621,771.81 |
| Nov 202610 to 12 | 103 PASIR RIS STREET 12same street · 103 sqm | S$635,000storey -1.9% | S$622,634.19 |
| Sep 20267 to 9 | 102 PASIR RIS STREET 12same street · 103 sqm | S$615,000no adjustment | S$615,000 |
| Aug 20264 to 6 | 190 PASIR RIS STREET 12same street · 105 sqm | S$600,000storey +2.0% | S$611,916.29 |
| Jul 20267 to 9 | 190 PASIR RIS STREET 12same street · 106 sqm | S$620,000no adjustment | S$620,000 |
| May 202613 to 15 | 102 PASIR RIS STREET 12same street · 103 sqm | S$630,000market -0.1% · storey -3.9% | S$604,806.01 |
| Apr 20261 to 3 | 190 PASIR RIS STREET 12same street · 106 sqm | S$615,000market -0.1% · storey +4.0% | S$638,724.71 |
| Mar 20261 to 3 | 194 PASIR RIS STREET 12same street · 105 sqm | S$590,000market -0.4% · storey +4.0% | S$610,952.74 |
| Dec 20254 to 6 | 105 PASIR RIS STREET 12same street · 108 sqm | S$650,000market -0.5% · storey +2.0% | S$659,327.78 |
| Oct 20257 to 9 | 106 PASIR RIS STREET 12same street · 104 sqm | S$608,000market -0.5% | S$604,715.13 |
| Sep 20254 to 6 | 104 PASIR RIS STREET 12same street · 104 sqm | S$618,000market -0.6% · storey +2.0% | S$626,560.82 |
| Aug 20251 to 3 | 104 PASIR RIS STREET 12same street · 104 sqm | S$620,000market -0.6% · storey +4.0% | S$641,072.60 |
| Aug 202510 to 12 | 102 PASIR RIS STREET 12same street · 103 sqm | S$608,888market -0.6% · storey -1.9% | S$593,513.57 |
| Jul 20254 to 6 | 103 PASIR RIS STREET 12same street · 103 sqm | S$615,000market -0.6% · storey +2.0% | S$623,519.27 |
| Jun 20251 to 3 | 190 PASIR RIS STREET 12same street · 106 sqm | S$610,000market -0.2% · storey +4.0% | S$633,219.59 |
| Jun 20257 to 9 | 190 PASIR RIS STREET 12same street · 105 sqm | S$601,000market -0.2% | S$599,815.18 |
| Apr 20257 to 9 | 105 PASIR RIS STREET 12same street · 108 sqm | S$619,000market -0.2% | S$617,779.69 |
| Apr 20257 to 9 | 105 PASIR RIS STREET 12same street · 104 sqm | S$616,888market -0.2% | S$615,671.86 |
| Apr 202510 to 12 | 104 PASIR RIS STREET 12same street · 104 sqm | S$600,000market -0.2% · storey -1.9% | S$587,155.95 |
| Feb 20257 to 9 | 103 PASIR RIS STREET 12same street · 103 sqm | S$440,000market +0.7% | S$443,283.58 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.