4-room
S$606,529.24
Typical range S$594,733.08–S$613,933.47
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20267 to 9 | 229 PASIR RIS STREET 21same building · 107 sqm | S$565,000storey -1.0% | S$559,471.63 |
| Dec 202510 to 12 | 229 PASIR RIS STREET 21same building · 107 sqm | S$631,000market -0.5% · storey -2.9% | S$609,348.11 |
| Sep 202510 to 12 | 229 PASIR RIS STREET 21same building · 107 sqm | S$630,000market -0.6% · storey -2.9% | S$608,083.76 |
| Sep 20267 to 9 | 273 PASIR RIS STREET 21same street · 106 sqm | S$610,000storey -1.0% | S$604,031.31 |
| Aug 20267 to 9 | 255 PASIR RIS STREET 21same street · 107 sqm | S$620,000storey -1.0% | S$613,933.47 |
| Aug 20267 to 9 | 215 PASIR RIS STREET 21same street · 109 sqm | S$620,000storey -1.0% | S$613,933.47 |
| Jul 20267 to 9 | 215 PASIR RIS STREET 21same street · 109 sqm | S$620,000storey -1.0% | S$613,933.47 |
| Jul 20264 to 6 | 275 PASIR RIS STREET 21same street · 107 sqm | S$615,000storey +1.0% | S$621,077.07 |
| Jul 20261 to 3 | 226 PASIR RIS STREET 21same street · 107 sqm | S$595,000storey +3.0% | S$612,813.20 |
| Jul 20261 to 3 | 275 PASIR RIS STREET 21same street · 109 sqm | S$580,000storey +3.0% | S$597,364.13 |
| Jun 20264 to 6 | 253 PASIR RIS STREET 21same street · 107 sqm | S$608,888market -0.1% · storey +1.0% | S$613,995.06 |
| Jun 20267 to 9 | 253 PASIR RIS STREET 21same street · 107 sqm | S$592,000market -0.1% · storey -1.0% | S$585,340.27 |
| May 20261 to 3 | 227 PASIR RIS STREET 21same street · 105 sqm | S$565,000market -0.1% · storey +3.0% | S$581,054.23 |
| Apr 20264 to 6 | 226 PASIR RIS STREET 21same street · 107 sqm | S$618,000market -0.1% · storey +1.0% | S$623,183.48 |
| Apr 20264 to 6 | 272 PASIR RIS STREET 21same street · 107 sqm | S$610,000market -0.1% · storey +1.0% | S$615,116.38 |
| Apr 20264 to 6 | 272 PASIR RIS STREET 21same street · 107 sqm | S$590,000market -0.1% · storey +1.0% | S$594,948.63 |
| Mar 20267 to 9 | 226 PASIR RIS STREET 21same street · 107 sqm | S$560,000market -0.4% · storey -1.0% | S$552,066.92 |
| Feb 202610 to 12 | 213 PASIR RIS STREET 21same street · 106 sqm | S$620,000market -0.4% · storey -2.9% | S$599,314.28 |
| Jan 20264 to 6 | 212 PASIR RIS STREET 21same street · 107 sqm | S$590,888market -0.4% · storey +1.0% | S$594,086.43 |
| Jan 20261 to 3 | 216 PASIR RIS STREET 21same street · 106 sqm | S$590,000market -0.4% · storey +3.0% | S$604,974.73 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.