Executive
S$880,624.82
Typical range S$854,472.06–S$891,696.29
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Oct 20267 to 9 | 243 PASIR RIS STREET 21same building · 150 sqm | S$945,000no adjustment | S$945,000 |
| Jun 20261 to 3 | 243 PASIR RIS STREET 21same building · 148 sqm | S$900,000market -0.1% · storey +6.7% | S$958,991.34 |
| Mar 202613 to 15 | 243 PASIR RIS STREET 21same building · 148 sqm | S$948,000market -0.4% · storey -6.3% | S$884,437.84 |
| Mar 20257 to 9 | 243 PASIR RIS STREET 21same building · 145 sqm | S$815,000market +0.7% | S$821,082.09 |
| Oct 202610 to 12 | 249 PASIR RIS STREET 21same street · 149 sqm | S$920,000storey -3.2% | S$890,595.05 |
| Oct 202610 to 12 | 247 PASIR RIS STREET 21same street · 149 sqm | S$901,000storey -3.2% | S$872,202.33 |
| Oct 20264 to 6 | 204 PASIR RIS STREET 21same street · 147 sqm | S$895,000storey +3.3% | S$924,550.39 |
| Oct 20264 to 6 | 222 PASIR RIS STREET 21same street · 150 sqm | S$888,000storey +3.3% | S$917,319.27 |
| Oct 20264 to 6 | 250 PASIR RIS STREET 21same street · 150 sqm | S$828,000storey +3.3% | S$855,338.24 |
| Oct 20261 to 3 | 242 PASIR RIS STREET 21same street · 149 sqm | S$825,000storey +6.7% | S$880,377.73 |
| Sep 202613 to 15 | 235 PASIR RIS STREET 21same street · 149 sqm | S$940,000storey -6.3% | S$880,871.90 |
| Sep 202613 to 15 | 242 PASIR RIS STREET 21same street · 150 sqm | S$928,000storey -6.3% | S$869,626.72 |
| Sep 20267 to 9 | 206 PASIR RIS STREET 21same street · 148 sqm | S$895,000no adjustment | S$895,000 |
| Sep 20267 to 9 | 245 PASIR RIS STREET 21same street · 148 sqm | S$888,000no adjustment | S$888,000 |
| Sep 20264 to 6 | 267 PASIR RIS STREET 21same street · 144 sqm | S$855,000storey +3.3% | S$883,229.70 |
| Sep 20267 to 9 | 210 PASIR RIS STREET 21same street · 147 sqm | S$830,000no adjustment | S$830,000 |
| Sep 20261 to 3 | 235 PASIR RIS STREET 21same street · 147 sqm | S$768,000storey +6.7% | S$819,551.63 |
| Aug 202610 to 12 | 217 PASIR RIS STREET 21same street · 149 sqm | S$880,000storey -3.2% | S$851,873.53 |
| Aug 20264 to 6 | 223 PASIR RIS STREET 21same street · 148 sqm | S$838,000storey +3.3% | S$865,668.41 |
| Aug 20261 to 3 | 210 PASIR RIS STREET 21same street · 147 sqm | S$795,000storey +6.7% | S$848,363.99 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.