5-room
S$694,838.48
Typical range S$678,361.49–S$710,901.07
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 20251 to 3 | 485 PASIR RIS DRIVE 4same building · 124 sqm | S$700,000market +0.7% · storey +2.3% | S$721,348.73 |
| Nov 20261 to 3 | 232 PASIR RIS DRIVE 4same street · 126 sqm | S$680,000storey +2.3% | S$695,548.11 |
| Oct 20264 to 6 | 486 PASIR RIS DRIVE 4same street · 121 sqm | S$700,000no adjustment | S$700,000 |
| Sep 202610 to 12 | 231 PASIR RIS DRIVE 4same street · 125 sqm | S$708,000storey -4.4% | S$676,700.87 |
| Aug 20267 to 9 | 484 PASIR RIS DRIVE 4same street · 124 sqm | S$725,000storey -2.2% | S$708,793.53 |
| Jul 20261 to 3 | 233 PASIR RIS DRIVE 4same street · 126 sqm | S$715,000storey +2.3% | S$731,348.38 |
| Jul 202610 to 12 | 234 PASIR RIS DRIVE 4same street · 138 sqm | S$710,000storey -4.4% | S$678,612.46 |
| Jul 20267 to 9 | 233 PASIR RIS DRIVE 4same street · 127 sqm | S$710,000storey -2.2% | S$694,128.84 |
| Jul 20261 to 3 | 486 PASIR RIS DRIVE 4same street · 124 sqm | S$680,000storey +2.3% | S$695,548.11 |
| Jun 202610 to 12 | 487 PASIR RIS DRIVE 4same street · 120 sqm | S$710,000market -0.1% · storey -4.4% | S$677,608.59 |
| May 20261 to 3 | 234 PASIR RIS DRIVE 4same street · 138 sqm | S$736,000market -0.1% · storey +2.3% | S$751,714.89 |
| May 20261 to 3 | 484 PASIR RIS DRIVE 4same street · 124 sqm | S$660,000market -0.1% · storey +2.3% | S$674,092.16 |
| Apr 20264 to 6 | 486 PASIR RIS DRIVE 4same street · 121 sqm | S$702,000market -0.1% | S$700,961.54 |
| Mar 202613 to 15 | 234 PASIR RIS DRIVE 4same street · 138 sqm | S$690,000market -0.4% · storey -6.6% | S$641,901.49 |
| Dec 20257 to 9 | 482 PASIR RIS DRIVE 4same street · 122 sqm | S$710,000market -0.5% · storey -2.2% | S$690,378.63 |
| Dec 20251 to 3 | 231 PASIR RIS DRIVE 4same street · 130 sqm | S$710,000market -0.5% · storey +2.3% | S$722,310.39 |
| Dec 20257 to 9 | 234 PASIR RIS DRIVE 4same street · 128 sqm | S$705,000market -0.5% · storey -2.2% | S$685,516.81 |
| Dec 20251 to 3 | 482 PASIR RIS DRIVE 4same street · 122 sqm | S$680,000market -0.5% · storey +2.3% | S$691,790.24 |
| Oct 20251 to 3 | 234 PASIR RIS DRIVE 4same street · 127 sqm | S$705,000market -0.5% · storey +2.3% | S$717,223.70 |
| Aug 202510 to 12 | 483 PASIR RIS DRIVE 4same street · 122 sqm | S$700,000market -0.6% · storey -4.4% | S$665,113.12 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.