4-room
S$643,917.60
Typical range S$627,463.74–S$651,670.91
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 20267 to 9 | 705 PASIR RIS DRIVE 10same building · 112 sqm | S$650,000market -0.1% | S$649,038.46 |
| May 20261 to 3 | 705 PASIR RIS DRIVE 10same building · 112 sqm | S$630,000market -0.1% · storey +4.0% | S$654,303.36 |
| Jan 20254 to 6 | 705 PASIR RIS DRIVE 10same building · 112 sqm | S$650,000market +0.7% · storey +2.0% | S$667,856.40 |
| Jun 20261 to 3 | 739 PASIR RIS DRIVE 10same street · 103 sqm | S$620,000market -0.1% · storey +4.0% | S$643,917.60 |
| Mar 20267 to 9 | 702 PASIR RIS DRIVE 10same street · 112 sqm | S$650,888market -0.4% | S$648,007.96 |
| Nov 202513 to 15 | 700 PASIR RIS DRIVE 10same street · 112 sqm | S$655,000market -0.5% · storey -3.9% | S$626,335.50 |
| Sep 202510 to 12 | 701 PASIR RIS DRIVE 10same street · 112 sqm | S$653,888market -0.6% · storey -1.9% | S$637,377.31 |
| Jul 20257 to 9 | 703 PASIR RIS DRIVE 10same street · 112 sqm | S$631,888market -0.6% | S$628,165.54 |
| Jul 20251 to 3 | 738 PASIR RIS DRIVE 10same street · 103 sqm | S$600,000market -0.6% · storey +4.0% | S$620,392.84 |
| Jun 20254 to 6 | 703 PASIR RIS DRIVE 10same street · 112 sqm | S$645,000market -0.2% · storey +2.0% | S$656,513.19 |
| Jun 20257 to 9 | 736 PASIR RIS DRIVE 10same street · 104 sqm | S$628,000market -0.2% | S$626,761.95 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.