4-room
S$635,229.44
Typical range S$620,980.40–S$649,308.35
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 202610 to 12 | 746 PASIR RIS STREET 71same building · 108 sqm | S$660,000market -0.4% · storey -1.0% | S$650,650.30 |
| Jan 20264 to 6 | 746 PASIR RIS STREET 71same building · 108 sqm | S$625,000market -0.4% · storey +3.0% | S$640,863.06 |
| Jul 202510 to 12 | 746 PASIR RIS STREET 71same building · 108 sqm | S$668,000market -0.6% · storey -1.0% | S$657,567.10 |
| Jan 202510 to 12 | 746 PASIR RIS STREET 71same building · 105 sqm | S$640,888market +0.7% · storey -1.0% | S$639,353.03 |
| Oct 202613 to 15 | 769 PASIR RIS STREET 71same street · 105 sqm | S$650,000storey -2.9% | S$631,105.86 |
| Oct 20264 to 6 | 768 PASIR RIS STREET 71same street · 104 sqm | S$600,000storey +3.0% | S$617,962.89 |
| Sep 20264 to 6 | 754 PASIR RIS STREET 71same street · 106 sqm | S$633,000storey +3.0% | S$651,950.85 |
| Sep 202610 to 12 | 743 PASIR RIS STREET 71same street · 103 sqm | S$623,000storey -1.0% | S$616,904.11 |
| Sep 20261 to 3 | 745 PASIR RIS STREET 71same street · 103 sqm | S$590,000storey +5.0% | S$619,732 |
| Aug 202610 to 12 | 753 PASIR RIS STREET 71same street · 106 sqm | S$650,000storey -1.0% | S$643,639.92 |
| Aug 20264 to 6 | 770 PASIR RIS STREET 71same street · 107 sqm | S$640,000storey +3.0% | S$659,160.42 |
| Aug 202610 to 12 | 756 PASIR RIS STREET 71same street · 106 sqm | S$625,000storey -1.0% | S$618,884.54 |
| Aug 20264 to 6 | 776 PASIR RIS STREET 71same street · 105 sqm | S$610,000storey +3.0% | S$628,262.27 |
| Aug 202610 to 12 | 773 PASIR RIS STREET 71same street · 105 sqm | S$565,000storey -1.0% | S$559,471.63 |
| Jul 20264 to 6 | 766 PASIR RIS STREET 71same street · 104 sqm | S$640,000storey +3.0% | S$659,160.42 |
| Jul 202613 to 15 | 759 PASIR RIS STREET 71same street · 106 sqm | S$640,000storey -2.9% | S$621,396.54 |
| Jul 202610 to 12 | 766 PASIR RIS STREET 71same street · 105 sqm | S$635,000storey -1.0% | S$628,786.69 |
| Jul 20264 to 6 | 762 PASIR RIS STREET 71same street · 105 sqm | S$630,000storey +3.0% | S$648,861.03 |
| Jul 20264 to 6 | 766 PASIR RIS STREET 71same street · 105 sqm | S$628,000storey +3.0% | S$646,801.16 |
| Jul 20267 to 9 | 759 PASIR RIS STREET 71same street · 104 sqm | S$622,000storey +1.0% | S$628,146.24 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.