4-room
S$680,908.12
Typical range S$651,240.40–S$717,758.70
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Oct 20264 to 6 | 303A PUNGGOL CENTRALsame building · 93 sqm | S$760,000storey +2.7% | S$780,700.61 |
| Sep 20267 to 9 | 303A PUNGGOL CENTRALsame building · 94 sqm | S$730,000storey +0.9% | S$736,568.55 |
| Aug 202610 to 12 | 303A PUNGGOL CENTRALsame building · 93 sqm | S$760,000storey -0.9% | S$753,222.50 |
| Jun 202513 to 15 | 303A PUNGGOL CENTRALsame building · 93 sqm | S$770,000market -0.2% · storey -2.7% | S$748,105.38 |
| Oct 20267 to 9 | 624B PUNGGOL CENTRALsame street · 95 sqm | S$673,888storey +0.9% | S$679,951.65 |
| Oct 202616 to 18 | 647 PUNGGOL CENTRALsame street · 90 sqm | S$588,888storey -4.4% | S$563,094.33 |
| Sep 202613 to 15 | 301C PUNGGOL CENTRALsame street · 93 sqm | S$716,000storey -2.7% | S$697,014.95 |
| Sep 202610 to 12 | 601A PUNGGOL CENTRALsame street · 93 sqm | S$688,000storey -0.9% | S$681,864.58 |
| Sep 20264 to 6 | 303C PUNGGOL CENTRALsame street · 93 sqm | S$685,000storey +2.7% | S$703,657.79 |
| Aug 20267 to 9 | 602B PUNGGOL CENTRALsame street · 93 sqm | S$680,000storey +0.9% | S$686,118.65 |
| Aug 202613 to 15 | 601B PUNGGOL CENTRALsame street · 94 sqm | S$668,888storey -2.7% | S$651,152.15 |
| Aug 202616 to 18 | 622C PUNGGOL CENTRALsame street · 94 sqm | S$660,000storey -4.4% | S$631,091.58 |
| Aug 20267 to 9 | 624A PUNGGOL CENTRALsame street · 96 sqm | S$648,000storey +0.9% | S$653,830.71 |
| Aug 20261 to 3 | 624B PUNGGOL CENTRALsame street · 95 sqm | S$615,000storey +4.6% | S$643,171.31 |
| Aug 20261 to 3 | 301A PUNGGOL CENTRALsame street · 94 sqm | S$600,888storey +4.6% | S$628,412.88 |
| Jul 202613 to 15 | 623A PUNGGOL CENTRALsame street · 95 sqm | S$675,000storey -2.7% | S$657,102.08 |
| Jul 20267 to 9 | 624A PUNGGOL CENTRALsame street · 95 sqm | S$666,000storey +0.9% | S$671,992.67 |
| Jun 20267 to 9 | 301A PUNGGOL CENTRALsame street · 94 sqm | S$728,000market -0.1% · storey +0.9% | S$733,463.94 |
| Jun 202610 to 12 | 303C PUNGGOL CENTRALsame street · 93 sqm | S$720,000market -0.1% · storey -0.9% | S$712,523.62 |
| Jun 202613 to 15 | 623A PUNGGOL CENTRALsame street · 94 sqm | S$670,000market -0.1% · storey -2.7% | S$651,269.82 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.