Blk 25 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1969 (99 years)
- Storeys
- Not known
- Resales since 1990
- 160
Lease and eligibility context
About 42 years remain on the 99-year lease, based on its 1969 commencement year. This year-level figure is approximate.
A standard flat completed around 1969 would usually reach its 5-year MOP around 1974. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$240,000 in Nov 2013 |
| 3-room | None | – | – | S$280,000 in Feb 2014 |
| 4-room | None | – | – | S$210,000 in Jun 2004 |
Latest 30 of 160 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Feb 2014 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$280,000 | 531 |
| Nov 2013 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$240,000 | 531 |
| Feb 2013 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$340,000 | 607 |
| Jan 2013 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$323,000 | 577 |
| Dec 2012 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$343,000 | 613 |
| Oct 2012 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$303,000 | 574 |
| Aug 2012 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$315,000 | 563 |
| Mar 2012 | 3-roomStandard | 6 to 10 | 52 sqm (560 sqft) | S$289,000 | 516 |
| Feb 2012 | 3-roomStandard | 7 to 9 | 62 sqm (667 sqft) | S$323,000 | 484 |
| Nov 2011 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$304,000 | 543 |
| Feb 2011 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$265,000 | 502 |
| Jan 2011 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$284,000 | 507 |
| Dec 2010 | 3-roomStandard | 7 to 9 | 62 sqm (667 sqft) | S$315,000 | 472 |
| Dec 2010 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$265,000 | 473 |
| Sep 2010 | 3-roomStandard | 1 to 3 | 62 sqm (667 sqft) | S$295,000 | 442 |
| Aug 2010 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$248,000 | 443 |
| Jul 2010 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$262,000 | 468 |
| Jun 2010 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$242,000 | 432 |
| May 2010 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$271,000 | 484 |
| May 2010 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$175,000 | 387 |
| Mar 2010 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$236,000 | 422 |
| Nov 2009 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$255,000 | 456 |
| Nov 2009 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$248,888 | 445 |
| Sep 2009 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$208,000 | 372 |
| Sep 2009 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$205,000 | 389 |
| Aug 2009 | 2-roomStandard | 10 to 12 | 42 sqm (452 sqft) | S$176,000 | 389 |
| Jun 2009 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$180,000 | 398 |
| May 2009 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$223,000 | 398 |
| Jan 2009 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$217,000 | 388 |
| Sep 2008 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$195,000 | 348 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.