Blk 26 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1973 (99 years)
- Storeys
- Not known
- Resales since 1990
- 126
Lease and eligibility context
About 46 years remain on the 99-year lease, based on its 1973 commencement year. This year-level figure is approximate.
A standard flat completed around 1973 would usually reach its 5-year MOP around 1978. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$260,000 in Aug 2012 |
| 3-room | None | – | – | S$340,000 in Apr 2013 |
Latest 30 of 126 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Apr 2013 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$340,000 | 564 |
| Apr 2013 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$331,000 | 549 |
| Jan 2013 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$345,000 | 572 |
| Jan 2013 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$322,000 | 534 |
| Aug 2012 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$260,000 | 525 |
| May 2012 | 3-roomStandard | 1 to 5 | 56 sqm (603 sqft) | S$318,000 | 528 |
| Dec 2011 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$322,000 | 534 |
| Oct 2011 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$302,000 | 501 |
| Feb 2011 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$299,000 | 496 |
| Dec 2010 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$293,000 | 486 |
| Aug 2010 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$288,000 | 478 |
| Jul 2010 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$291,000 | 483 |
| Jul 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$210,000 | 424 |
| May 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$200,000 | 404 |
| Feb 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$205,000 | 414 |
| Jul 2009 | 3-roomStandard | 10 to 12 | 56 sqm (603 sqft) | S$223,000 | 370 |
| Apr 2009 | 3-roomStandard | 1 to 3 | 66 sqm (710 sqft) | S$248,000 | 349 |
| Apr 2009 | 3-roomStandard | 1 to 3 | 53 sqm (570 sqft) | S$210,000 | 368 |
| Dec 2008 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$225,000 | 373 |
| Dec 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$213,888 | 355 |
| Sep 2008 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$200,000 | 332 |
| Jul 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$213,000 | 353 |
| Jun 2008 | 3-roomStandard | 7 to 9 | 66 sqm (710 sqft) | S$236,000 | 332 |
| Jun 2008 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$213,000 | 353 |
| May 2008 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$190,000 | 315 |
| May 2008 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$186,000 | 309 |
| May 2007 | 3-roomStandard | 4 to 6 | 66 sqm (710 sqft) | S$165,000 | 232 |
| Apr 2007 | 3-roomStandard | 10 to 12 | 56 sqm (603 sqft) | S$167,000 | 277 |
| Apr 2007 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$151,000 | 251 |
| Mar 2007 | 3-roomStandard | 10 to 12 | 56 sqm (603 sqft) | S$156,000 | 259 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.