Blk 29 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1970 (99 years)
- Storeys
- Not known
- Resales since 1990
- 128
Lease and eligibility context
About 43 years remain on the 99-year lease, based on its 1970 commencement year. This year-level figure is approximate.
A standard flat completed around 1970 would usually reach its 5-year MOP around 1975. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$240,000 in Mar 2014 |
| 3-room | None | – | – | S$317,000 in Jun 2014 |
| 4-room | None | – | – | S$450,000 in Jan 2010 |
Latest 30 of 128 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2014 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$317,000 | 566 |
| Mar 2014 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$240,000 | 531 |
| Sep 2013 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$310,000 | 554 |
| Dec 2012 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$308,000 | 550 |
| Jun 2012 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$330,000 | 590 |
| Jan 2012 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$238,000 | 526 |
| Jul 2011 | 2-roomStandard | 1 to 3 | 39 sqm (420 sqft) | S$245,000 | 584 |
| Jun 2011 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$288,000 | 515 |
| Feb 2011 | 3-roomStandard | 4 to 6 | 62 sqm (667 sqft) | S$315,000 | 472 |
| Oct 2010 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$287,000 | 513 |
| Oct 2010 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$278,000 | 497 |
| Aug 2010 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$243,800 | 462 |
| May 2010 | 2-roomStandard | 1 to 3 | 39 sqm (420 sqft) | S$195,000 | 465 |
| Apr 2010 | 3-roomStandard | 1 to 3 | 62 sqm (667 sqft) | S$265,000 | 397 |
| Mar 2010 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$241,000 | 431 |
| Jan 2010 | 4-roomAdjoined Flat | 1 to 3 | 98 sqm (1,055 sqft) | S$450,000 | 427 |
| Aug 2009 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$178,000 | 394 |
| Jul 2009 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$183,000 | 405 |
| Jun 2009 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$180,000 | 398 |
| Feb 2009 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$220,000 | 393 |
| Jan 2009 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$245,000 | 438 |
| Dec 2008 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$165,000 | 365 |
| Oct 2008 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$183,000 | 405 |
| Oct 2008 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$170,000 | 376 |
| Sep 2008 | 3-roomStandard | 1 to 3 | 62 sqm (667 sqft) | S$212,000 | 318 |
| Sep 2008 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$195,000 | 348 |
| Aug 2008 | 2-roomStandard | 1 to 3 | 39 sqm (420 sqft) | S$150,000 | 357 |
| Mar 2008 | 4-roomAdjoined Flat | 1 to 3 | 98 sqm (1,055 sqft) | S$370,000 | 351 |
| Dec 2007 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$179,000 | 320 |
| May 2007 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$123,000 | 272 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.