Blk 32 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1970 (99 years)
- Storeys
- Not known
- Resales since 1990
- 138
Lease and eligibility context
About 43 years remain on the 99-year lease, based on its 1970 commencement year. This year-level figure is approximate.
A standard flat completed around 1970 would usually reach its 5-year MOP around 1975. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$245,000 in May 2012 |
| 3-room | None | – | – | S$330,000 in Aug 2013 |
Latest 30 of 138 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Aug 2013 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$330,000 | 590 |
| Jun 2013 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$337,000 | 602 |
| Feb 2013 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$336,000 | 600 |
| Sep 2012 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$313,000 | 593 |
| Jun 2012 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$311,000 | 590 |
| May 2012 | 3-roomStandard | 6 to 10 | 52 sqm (560 sqft) | S$323,000 | 577 |
| May 2012 | 2-roomStandard | 6 to 10 | 42 sqm (452 sqft) | S$245,000 | 542 |
| Mar 2012 | 3-roomStandard | 6 to 10 | 52 sqm (560 sqft) | S$327,000 | 584 |
| Mar 2012 | 2-roomStandard | 1 to 5 | 42 sqm (452 sqft) | S$255,000 | 564 |
| Jun 2011 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$256,000 | 566 |
| Jun 2011 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$248,000 | 549 |
| Jun 2011 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$215,000 | 476 |
| May 2011 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$261,000 | 466 |
| Apr 2011 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$295,000 | 527 |
| Jan 2011 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$229,000 | 507 |
| Dec 2010 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$238,000 | 526 |
| Mar 2010 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$210,000 | 398 |
| Dec 2009 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$248,000 | 443 |
| Nov 2009 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$255,000 | 456 |
| Nov 2009 | 2-roomStandard | 1 to 3 | 39 sqm (420 sqft) | S$183,000 | 436 |
| Jun 2009 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$222,000 | 397 |
| May 2009 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$232,000 | 414 |
| May 2009 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$217,500 | 389 |
| Jan 2009 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$230,000 | 411 |
| Dec 2008 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$233,000 | 416 |
| Aug 2008 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$225,000 | 402 |
| Jul 2008 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$208,000 | 372 |
| Jul 2008 | 2-roomStandard | 7 to 9 | 42 sqm (452 sqft) | S$138,000 | 305 |
| Feb 2008 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$132,000 | 292 |
| Jan 2008 | 3-roomStandard | 1 to 3 | 49 sqm (527 sqft) | S$170,000 | 322 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.