Blk 35 Dover Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1978 (99 years)
- Storeys
- Not known
- Resales since 1990
- 71
Lease and eligibility context
About 51 years remain on the 99-year lease, based on its 1978 commencement year. This year-level figure is approximate.
A standard flat completed around 1978 would usually reach its 5-year MOP around 1983. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$208,000 in Aug 2004 |
| 4-room | None | – | – | S$242,000 in Jul 2004 |
| 5-room | None | – | – | S$338,000 in Nov 2001 |
Latest 30 of 71 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Aug 2004 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$208,000 | 236 |
| Jul 2004 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$242,000 | 244 |
| Mar 2004 | 4-roomNew Generation | 4 to 6 | 83 sqm (893 sqft) | S$203,000 | 227 |
| Dec 2003 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$246,000 | 248 |
| Dec 2003 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$200,000 | 227 |
| Feb 2003 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$143,000 | 198 |
| Dec 2002 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$155,000 | 215 |
| Sep 2002 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$262,000 | 265 |
| Sep 2002 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$144,000 | 200 |
| Aug 2002 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$250,000 | 252 |
| Aug 2002 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$150,000 | 208 |
| Aug 2002 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$150,000 | 208 |
| Jul 2002 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$261,000 | 264 |
| Jun 2002 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$145,000 | 201 |
| Feb 2002 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$250,000 | 252 |
| Feb 2002 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$230,000 | 232 |
| Feb 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$130,000 | 180 |
| Nov 2001 | 5-roomAdjoined Flat | 7 to 9 | 134 sqm (1,442 sqft) | S$338,000 | 234 |
| Sep 2001 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$230,000 | 232 |
| Aug 2001 | 4-roomNew Generation | 13 to 15 | 92 sqm (990 sqft) | S$250,000 | 252 |
| Aug 2001 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$143,000 | 198 |
| Jun 2001 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$266,000 | 269 |
| Jan 2001 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$185,000 | 210 |
| Sep 2000 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$163,000 | 226 |
| Sep 2000 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$160,000 | 222 |
| May 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$165,000 | 229 |
| Oct 1999 | 4-roomNew Generation | 13 to 15 | 92 sqm (990 sqft) | S$292,000 | 295 |
| Jun 1999 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$270,000 | 273 |
| Jun 1999 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$144,000 | 200 |
| Apr 1999 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$178,800 | 203 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.