Blk 38 Dover Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1978 (99 years)
- Storeys
- Not known
- Resales since 1990
- 98
Lease and eligibility context
About 51 years remain on the 99-year lease, based on its 1978 commencement year. This year-level figure is approximate.
A standard flat completed around 1978 would usually reach its 5-year MOP around 1983. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$168,000 in Apr 2004 |
| 4-room | None | – | – | S$280,000 in Jun 2004 |
| 5-room | None | – | – | S$355,000 in Mar 2000 |
Latest 30 of 98 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2004 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$280,000 | 283 |
| Apr 2004 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$168,000 | 233 |
| Feb 2004 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$188,000 | 261 |
| Jan 2004 | 4-roomNew Generation | 4 to 6 | 83 sqm (893 sqft) | S$231,800 | 259 |
| Jan 2004 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$156,000 | 216 |
| Nov 2003 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$165,000 | 229 |
| Sep 2003 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$158,000 | 219 |
| May 2003 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$185,000 | 210 |
| Apr 2003 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$175,000 | 198 |
| Apr 2003 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$158,000 | 219 |
| Mar 2003 | 4-roomNew Generation | 1 to 3 | 92 sqm (990 sqft) | S$205,000 | 207 |
| Jan 2003 | 4-roomNew Generation | 7 to 9 | 83 sqm (893 sqft) | S$233,500 | 261 |
| Dec 2002 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$260,000 | 263 |
| Nov 2002 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$158,000 | 219 |
| Nov 2002 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$155,000 | 215 |
| Jun 2002 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$146,000 | 202 |
| Dec 2001 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$190,000 | 215 |
| Sep 2001 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$139,000 | 193 |
| Aug 2001 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$141,000 | 196 |
| Aug 2001 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$138,000 | 191 |
| May 2001 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$257,000 | 260 |
| May 2001 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$138,000 | 191 |
| Apr 2001 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$156,000 | 216 |
| Feb 2001 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$142,000 | 197 |
| Dec 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$163,000 | 226 |
| Dec 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$154,500 | 214 |
| Nov 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$161,000 | 223 |
| Oct 2000 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$191,000 | 216 |
| Oct 2000 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$180,000 | 204 |
| Oct 2000 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$160,000 | 222 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.