Blk 53 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1969 (99 years)
- Storeys
- Not known
- Resales since 1990
- 79
Lease and eligibility context
About 42 years remain on the 99-year lease, based on its 1969 commencement year. This year-level figure is approximate.
A standard flat completed around 1969 would usually reach its 5-year MOP around 1974. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$67,000 in Jan 2003 |
| 3-room | None | – | – | S$92,000 in Jan 2003 |
Latest 30 of 79 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jan 2003 | 3-roomStandard | 1 to 3 | 50 sqm (538 sqft) | S$92,000 | 171 |
| Jan 2003 | 2-roomStandard | 7 to 9 | 40 sqm (431 sqft) | S$67,000 | 156 |
| Oct 2002 | 2-roomStandard | 1 to 3 | 40 sqm (431 sqft) | S$73,000 | 170 |
| Aug 2002 | 2-roomStandard | 4 to 6 | 40 sqm (431 sqft) | S$68,000 | 158 |
| Mar 2002 | 3-roomStandard | 1 to 3 | 50 sqm (538 sqft) | S$92,000 | 171 |
| Jan 2002 | 2-roomStandard | 7 to 9 | 40 sqm (431 sqft) | S$75,000 | 174 |
| Dec 2001 | 3-roomStandard | 10 to 12 | 50 sqm (538 sqft) | S$111,000 | 206 |
| Aug 2001 | 3-roomStandard | 7 to 9 | 50 sqm (538 sqft) | S$108,000 | 201 |
| Jul 2001 | 2-roomStandard | 1 to 3 | 40 sqm (431 sqft) | S$62,000 | 144 |
| Dec 2000 | 3-roomStandard | 4 to 6 | 50 sqm (538 sqft) | S$120,000 | 223 |
| Oct 2000 | 3-roomStandard | 10 to 12 | 50 sqm (538 sqft) | S$128,000 | 238 |
| Sep 2000 | 3-roomStandard | 7 to 9 | 50 sqm (538 sqft) | S$125,000 | 232 |
| Aug 2000 | 3-roomStandard | 7 to 9 | 50 sqm (538 sqft) | S$115,000 | 214 |
| Jun 2000 | 3-roomStandard | 1 to 3 | 47 sqm (506 sqft) | S$107,000 | 212 |
| Jun 2000 | 2-roomStandard | 1 to 3 | 40 sqm (431 sqft) | S$80,000 | 186 |
| Apr 2000 | 3-roomStandard | 4 to 6 | 50 sqm (538 sqft) | S$127,000 | 236 |
| Apr 2000 | 3-roomStandard | 4 to 6 | 50 sqm (538 sqft) | S$120,000 | 223 |
| Apr 2000 | 3-roomStandard | 1 to 3 | 50 sqm (538 sqft) | S$111,000 | 206 |
| Nov 1999 | 2-roomStandard | 4 to 6 | 40 sqm (431 sqft) | S$70,000 | 163 |
| Oct 1999 | 3-roomStandard | 10 to 12 | 50 sqm (538 sqft) | S$115,000 | 214 |
| Oct 1999 | 3-roomStandard | 1 to 3 | 50 sqm (538 sqft) | S$106,000 | 197 |
| Aug 1999 | 3-roomStandard | 7 to 9 | 50 sqm (538 sqft) | S$113,000 | 210 |
| Aug 1999 | 3-roomStandard | 4 to 6 | 50 sqm (538 sqft) | S$108,000 | 201 |
| Jul 1999 | 2-roomStandard | 7 to 9 | 40 sqm (431 sqft) | S$74,000 | 172 |
| Jul 1999 | 2-roomStandard | 1 to 3 | 40 sqm (431 sqft) | S$69,000 | 160 |
| Jun 1999 | 3-roomStandard | 4 to 6 | 50 sqm (538 sqft) | S$111,000 | 206 |
| Jun 1999 | 3-roomStandard | 1 to 3 | 50 sqm (538 sqft) | S$107,000 | 199 |
| May 1999 | 3-roomStandard | 7 to 9 | 50 sqm (538 sqft) | S$113,000 | 210 |
| Apr 1999 | 3-roomStandard | 4 to 6 | 62 sqm (667 sqft) | S$129,000 | 193 |
| Apr 1999 | 3-roomStandard | 1 to 3 | 47 sqm (506 sqft) | S$95,000 | 188 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.