Blk 76 Commonwealth Drive
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1969 (99 years)
- Storeys
- Not known
- Resales since 1990
- 97
Lease and eligibility context
About 42 years remain on the 99-year lease, based on its 1969 commencement year. This year-level figure is approximate.
A standard flat completed around 1969 would usually reach its 5-year MOP around 1974. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$226,000 in Jul 2008 |
| 4-room | None | – | – | S$360,000 in Aug 2008 |
Latest 30 of 97 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Aug 2008 | 4-roomAdjoined Flat | 7 to 9 | 104 sqm (1,119 sqft) | S$360,000 | 322 |
| Jul 2008 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$226,000 | 404 |
| Apr 2008 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$152,000 | 272 |
| Feb 2008 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$176,000 | 314 |
| Jan 2008 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$207,500 | 371 |
| Mar 2007 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$145,000 | 259 |
| Feb 2007 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$136,000 | 243 |
| Nov 2006 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$130,000 | 232 |
| Oct 2006 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$132,000 | 236 |
| Jun 2006 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$136,000 | 243 |
| Jun 2006 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$135,500 | 242 |
| Apr 2006 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$138,000 | 247 |
| Mar 2006 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$138,380 | 247 |
| Mar 2006 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$136,500 | 244 |
| Feb 2006 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$135,000 | 241 |
| Nov 2005 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$142,008 | 254 |
| Sep 2005 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$127,000 | 227 |
| Sep 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$100,000 | 179 |
| Jul 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$130,000 | 232 |
| Jul 2005 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$129,000 | 230 |
| May 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$128,000 | 229 |
| May 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$120,000 | 214 |
| Jan 2005 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$112,000 | 200 |
| Dec 2004 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$185,000 | 331 |
| Oct 2004 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$123,000 | 220 |
| Sep 2004 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$160,000 | 286 |
| Aug 2004 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$130,000 | 232 |
| Aug 2004 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$126,000 | 225 |
| Apr 2004 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$165,000 | 295 |
| Feb 2004 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$130,000 | 232 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.