Blk 2 Seletar West Farmway 6
HDB · Sengkang
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1980 (99 years)
- Storeys
- Not known
- Resales since 1990
- 17
Lease and eligibility context
About 53 years remain on the 99-year lease, based on its 1980 commencement year. This year-level figure is approximate.
A standard flat completed around 1980 would usually reach its 5-year MOP around 1985. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$118,000 in Oct 2000 |
All sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Oct 2000 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$118,000 | 164 |
| Dec 1999 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$125,000 | 142 |
| Aug 1999 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$124,000 | 140 |
| Aug 1999 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$120,000 | 136 |
| Apr 1999 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$102,000 | 141 |
| Jul 1998 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$111,000 | 154 |
| Apr 1998 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$120,000 | 166 |
| Mar 1998 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$130,000 | 180 |
| Aug 1996 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$145,000 | 164 |
| Aug 1996 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$115,000 | 159 |
| Jan 1996 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$100,000 | 139 |
| Jul 1993 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$40,000 | 55 |
| Aug 1992 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$38,200 | 53 |
| Apr 1992 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$44,500 | 62 |
| Nov 1991 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$37,000 | 51 |
| Oct 1991 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$38,400 | 53 |
| Apr 1990 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$30,000 | 42 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.