4-room
S$792,311.28
Typical range S$718,801.55–S$866,645.18
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Oct 20267 to 9 | 419 SERANGOON CENTRALsame building · 103 sqm | S$850,000no adjustment | S$850,000 |
| Jul 20264 to 6 | 419 SERANGOON CENTRALsame building · 105 sqm | S$822,000storey +5.4% | S$866,193.58 |
| Nov 202510 to 12 | 419 SERANGOON CENTRALsame building · 109 sqm | S$820,000market -0.5% · storey -5.1% | S$773,959.02 |
| Nov 20264 to 6 | 414 SERANGOON CENTRALsame street · 108 sqm | S$950,000storey +5.4% | S$1,001,075.30 |
| Nov 20264 to 6 | 203 SERANGOON CENTRALsame street · 89 sqm | S$715,000storey +5.4% | S$753,440.89 |
| Oct 20264 to 6 | 207 SERANGOON CENTRALsame street · 83 sqm | S$672,888storey +5.4% | S$709,064.80 |
| Sep 20267 to 9 | 420 SERANGOON CENTRALsame street · 93 sqm | S$755,000no adjustment | S$755,000 |
| Aug 20267 to 9 | 416 SERANGOON CENTRALsame street · 105 sqm | S$868,000no adjustment | S$868,000 |
| Aug 20264 to 6 | 415 SERANGOON CENTRALsame street · 94 sqm | S$835,000storey +5.4% | S$879,892.50 |
| Aug 20261 to 3 | 204 SERANGOON CENTRALsame street · 84 sqm | S$580,000storey +11.0% | S$644,042.13 |
| Jul 20267 to 9 | 206 SERANGOON CENTRALsame street · 84 sqm | S$700,000no adjustment | S$700,000 |
| Jul 20261 to 3 | 205 SERANGOON CENTRALsame street · 84 sqm | S$570,000storey +11.0% | S$632,937.95 |
| Jun 20264 to 6 | 422 SERANGOON CENTRALsame street · 113 sqm | S$975,000market -0.1% · storey +5.4% | S$1,025,899.54 |
| Apr 202610 to 12 | 421 SERANGOON CENTRALsame street · 105 sqm | S$865,000market -0.1% · storey -5.1% | S$819,653.02 |
| Mar 20261 to 3 | 206 SERANGOON CENTRALsame street · 84 sqm | S$661,888market -0.4% · storey +11.0% | S$731,719.91 |
| Feb 202613 to 15 | 422 SERANGOON CENTRALsame street · 113 sqm | S$919,000market -0.4% · storey -9.9% | S$823,954.65 |
| Jan 202610 to 12 | 204 SERANGOON CENTRALsame street · 84 sqm | S$702,000market -0.4% · storey -5.1% | S$663,235.94 |
| Nov 20257 to 9 | 414 SERANGOON CENTRALsame street · 113 sqm | S$965,000market -0.5% | S$959,786.35 |
| Oct 202510 to 12 | 420 SERANGOON CENTRALsame street · 103 sqm | S$858,888market -0.5% · storey -5.1% | S$810,663.55 |
| Oct 202510 to 12 | 411 SERANGOON CENTRALsame street · 103 sqm | S$765,000market -0.5% · storey -5.1% | S$722,047.13 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.