4-room
S$925,680.98
Typical range S$874,884.04–S$949,328.82
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 202613 to 15 | 121 LORONG 2 TOA PAYOHsame building · 100 sqm | S$932,000storey +2.7% | S$957,510.55 |
| Jul 202525 to 27 | 121 LORONG 2 TOA PAYOHsame building · 101 sqm | S$958,000market -0.6% · storey -7.8% | S$878,246.72 |
| Jul 202510 to 12 | 121 LORONG 2 TOA PAYOHsame building · 101 sqm | S$880,000market -0.6% · storey +5.5% | S$923,361.97 |
| Jun 202516 to 18 | 121 LORONG 2 TOA PAYOHsame building · 101 sqm | S$935,000market -0.2% | S$933,156.73 |
| Nov 202616 to 18 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$941,000no adjustment | S$941,000 |
| Oct 202637 to 39 | 152 LORONG 2 TOA PAYOHsame street · 86 sqm | S$1,068,800storey -17.2% | S$884,713.89 |
| Sep 202631 to 33 | 145 LORONG 2 TOA PAYOHsame street · 86 sqm | S$975,000storey -12.6% | S$851,856.28 |
| Sep 202625 to 27 | 144 LORONG 2 TOA PAYOHsame street · 91 sqm | S$935,000storey -7.8% | S$862,240.94 |
| Sep 202610 to 12 | 153 LORONG 2 TOA PAYOHsame street · 101 sqm | S$880,000storey +5.5% | S$928,833.75 |
| Sep 20264 to 6 | 152 LORONG 2 TOA PAYOHsame street · 91 sqm | S$878,000storey +11.4% | S$978,149.29 |
| Sep 20267 to 9 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$797,500storey +8.4% | S$864,795.98 |
| Aug 20264 to 6 | 152 LORONG 2 TOA PAYOHsame street · 91 sqm | S$960,000storey +11.4% | S$1,069,502.64 |
| Jul 202619 to 21 | 152 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,027,000storey -2.7% | S$999,638.07 |
| Jul 202610 to 12 | 147 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,000,000storey +5.5% | S$1,055,492.89 |
| Jul 202631 to 33 | 145 LORONG 2 TOA PAYOHsame street · 86 sqm | S$980,000storey -12.6% | S$856,224.78 |
| Jul 202619 to 21 | 146 LORONG 2 TOA PAYOHsame street · 86 sqm | S$943,000storey -2.7% | S$917,876.05 |
| Jul 202616 to 18 | 141 LORONG 2 TOA PAYOHsame street · 100 sqm | S$928,000no adjustment | S$928,000 |
| Jul 202613 to 15 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$890,000storey +2.7% | S$914,360.94 |
| Jun 202625 to 27 | 145 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,028,000market -0.1% · storey -7.8% | S$946,601.57 |
| Jun 202628 to 30 | 146 LORONG 2 TOA PAYOHsame street · 86 sqm | S$960,000market -0.1% · storey -10.2% | S$860,434.23 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.