4-room
S$990,986.02
Typical range S$927,163.71–S$1,011,237.40
See the 18 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 202616 to 18 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,040,000storey -2.7% | S$1,012,291.71 |
| Aug 202613 to 15 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,000,000no adjustment | S$1,000,000 |
| Jun 202619 to 21 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,038,000market -0.1% · storey -5.3% | S$981,972.03 |
| May 202610 to 12 | 261 TOA PAYOH EASTsame building · 93 sqm | S$978,888market -0.1% · storey +2.7% | S$1,004,194.27 |
| Apr 202628 to 30 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,050,000market -0.1% · storey -12.6% | S$916,026.61 |
| Apr 202613 to 15 | 261 TOA PAYOH EASTsame building · 93 sqm | S$910,000market -0.1% | S$908,653.85 |
| Jan 20264 to 6 | 261 TOA PAYOH EASTsame building · 93 sqm | S$975,188market -0.4% · storey +8.4% | S$1,052,798.84 |
| Nov 202531 to 33 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,098,000market -0.5% · storey -15.0% | S$928,717.55 |
| Nov 20257 to 9 | 261 TOA PAYOH EASTsame building · 93 sqm | S$965,888market -0.5% · storey +5.5% | S$1,013,979.88 |
| Sep 20257 to 9 | 261 TOA PAYOH EASTsame building · 93 sqm | S$960,000market -0.6% · storey +5.5% | S$1,007,303.97 |
| Aug 202510 to 12 | 261 TOA PAYOH EASTsame building · 93 sqm | S$995,000market -0.6% · storey +2.7% | S$1,016,212.98 |
| Apr 202525 to 27 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,050,000market -0.2% · storey -10.2% | S$940,636.12 |
| Apr 202519 to 21 | 261 TOA PAYOH EASTsame building · 93 sqm | S$980,000market -0.2% · storey -5.3% | S$926,645.76 |
| Mar 20257 to 9 | 261 TOA PAYOH EASTsame building · 93 sqm | S$959,188market +0.7% · storey +5.5% | S$1,019,971.46 |
| Feb 202513 to 15 | 261 TOA PAYOH EASTsame building · 93 sqm | S$968,000market +0.7% | S$975,223.88 |
| Feb 20257 to 9 | 261 TOA PAYOH EASTsame building · 93 sqm | S$948,000market +0.7% · storey +5.5% | S$1,008,074.48 |
| Jan 202534 to 36 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,060,000market +0.7% · storey -17.2% | S$883,977.55 |
| Jan 202531 to 33 | 261 TOA PAYOH EASTsame building · 93 sqm | S$1,058,000market +0.7% · storey -15.0% | S$906,460.11 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-11-01.