Terrace
S$5,626,725.88
Typical range S$4,983,984.72–S$6,792,593.15
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 2025Floor not published | ENG KONG LANEsame building · 229.5 sqm | S$4,988,888no adjustment | S$4,988,888 |
| Oct 2026Floor not published | KISMIS RESIDENCESsame district · 200.5 sqm | S$6,800,000size +14.5% | S$7,783,541.15 |
| Oct 2026Floor not published | SAVOY PARKsame district · 186.1 sqm | S$4,570,000size +23.3% | S$5,635,760.34 |
| Sep 2026Floor not published | SUNSET WAYsame district · 473.9 sqm | S$9,000,000size -51.6% | S$4,358,514.45 |
| Sep 2026Floor not published | SUNSET WAYsame district · 473.9 sqm | S$9,000,000size -51.6% | S$4,358,514.45 |
| Sep 2026Floor not published | SUNSET WAYsame district · 473.9 sqm | S$9,000,000size -51.6% | S$4,358,514.45 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +55.2% | S$7,820,689.66 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +55.2% | S$7,820,689.66 |
| Sep 2026Floor not published | TOH TUCK CLOSEsame district · 172.8 sqm | S$4,950,000size +32.8% | S$6,574,218.75 |
| Sep 2026Floor not published | TOH TUCK ROADsame district · 169 sqm | S$4,750,000size +35.8% | S$6,450,443.79 |
| Sep 2026Floor not published | AIRVIEW PARKsame district · 158.5 sqm | S$4,350,888size +44.8% | S$6,299,866.22 |
| Aug 2026Floor not published | AIRVIEW PARKsame district · 252.6 sqm | S$5,730,000size -9.1% | S$5,205,997.62 |
| Jul 2026Floor not published | MANDARIN PARKsame district · 296.5 sqm | S$6,420,000size -22.6% | S$4,969,274.87 |
| Jul 2026Floor not published | HOOVER PARKsame district · 166.4 sqm | S$5,400,000size +37.9% | S$7,447,716.35 |
| Jul 2026Floor not published | VISTA GARDENsame district · 156.1 sqm | S$4,250,000size +47.0% | S$6,248,398.46 |
| Jun 2026Floor not published | HUA GUAN GARDENSsame district · 160.3 sqm | S$6,800,000size +43.2% | S$9,735,495.95 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 301.9 sqm | S$6,700,000size -24.0% | S$5,093,242.80 |
| Jun 2026Floor not published | CLEMENTI GREENsame district · 258.6 sqm | S$6,330,000size -11.3% | S$5,617,691.42 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 251.1 sqm | S$5,300,000size -8.6% | S$4,844,086.02 |
| May 2026Floor not published | CLEMENTI GARDENSsame district · 313.8 sqm | S$7,100,000size -26.9% | S$5,192,638.62 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.