Terrace
S$4,851,542
Typical range S$4,399,937.96–S$5,052,152.39
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 2022Floor not published | GREEN PARKsame building · 183.7 sqm | S$3,300,000no adjustment | S$3,300,000 |
| Oct 2026Floor not published | KEW LANEsame district · 244.3 sqm | S$3,400,000size -24.8% | S$2,556,610.72 |
| Sep 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 258.4 sqm | S$7,000,000size -28.9% | S$4,976,393.19 |
| Sep 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 258.4 sqm | S$7,000,000size -28.9% | S$4,976,393.19 |
| Sep 2026Floor not published | CANARY PARKsame district · 176.8 sqm | S$5,980,000size +3.9% | S$6,213,382.35 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -17.1% | S$4,766,583.94 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -17.1% | S$4,766,583.94 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -17.1% | S$4,766,583.94 |
| Sep 2026Floor not published | EXCELSIOR GARDENSsame district · 150 sqm | S$4,550,000size +22.5% | S$5,572,233.33 |
| Sep 2026Floor not published | BEDOK RIAsame district · 164.9 sqm | S$4,280,000size +11.4% | S$4,767,956.34 |
| Sep 2026Floor not published | JALAN HAJI SALAMsame district · 161.1 sqm | S$4,278,000size +14.0% | S$4,878,141.53 |
| Sep 2026Floor not published | JALAN HAJI SALAMsame district · 161.1 sqm | S$4,278,000size +14.0% | S$4,878,141.53 |
| Sep 2026Floor not published | JALAN HAJI SALAMsame district · 161.1 sqm | S$4,278,000size +14.0% | S$4,878,141.53 |
| Sep 2026Floor not published | KEW VALEsame district · 226.1 sqm | S$3,100,000size -18.8% | S$2,518,664.31 |
| Sep 2026Floor not published | JALAN CHEMPAKA KUNINGsame district · 226.1 sqm | S$558,000size -18.8% | S$453,359.58 |
| Sep 2026Floor not published | JALAN CHEMPAKA KUNINGsame district · 226.1 sqm | S$558,000size -18.8% | S$453,359.58 |
| Aug 2026Floor not published | JALAN TANJONGsame district · 260.8 sqm | S$6,850,000size -29.6% | S$4,824,942.48 |
| Aug 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 162.3 sqm | S$5,980,000size +13.2% | S$6,768,490.45 |
| Aug 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 162.3 sqm | S$5,980,000size +13.2% | S$6,768,490.45 |
| Aug 2026Floor not published | SENNETT TERRACEsame district · 200.7 sqm | S$5,768,000size -8.5% | S$5,279,430 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.