Semi-Detached
S$6,765,873.06
Typical range S$5,301,715.11–S$7,781,258.76
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 2026Floor not published | GREENBANK PARKsame building · 283.5 sqm | S$6,500,000size +4.3% | S$6,780,864.20 |
| Sep 2022Floor not published | GREENBANK PARKsame building · 308 sqm | S$6,250,000size -4.0% | S$6,001,420.45 |
| Oct 2026Floor not published | ENG KONG PLACEsame district · 200.3 sqm | S$3,480,000size +47.7% | S$5,138,342.49 |
| Oct 2026Floor not published | ENG KONG PLACEsame district · 200.3 sqm | S$3,480,000size +47.7% | S$5,138,342.49 |
| Sep 2026Floor not published | WAJEK WALKsame district · 481.9 sqm | S$11,000,000size -38.6% | S$6,750,881.93 |
| Sep 2026Floor not published | HOCK SENG PARKsame district · 331.3 sqm | S$6,000,000size -10.7% | S$5,356,172.65 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279.2 sqm | S$8,680,000size +5.9% | S$9,194,520.06 |
| Aug 2026Floor not published | THAM SOONG AVENUEsame district · 298.7 sqm | S$8,260,000size -1.0% | S$8,178,423.17 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279 sqm | S$7,500,000size +6.0% | S$7,950,268.82 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +2.7% | S$7,011,739.58 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +2.7% | S$7,011,739.58 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +21.3% | S$7,724,922.07 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +21.3% | S$7,724,922.07 |
| May 2026Floor not published | RIDGEVALE GARDENSsame district · 205.8 sqm | S$6,000,000size +43.7% | S$8,622,448.98 |
| May 2026Floor not published | MAYFAIR PARKsame district · 328.9 sqm | S$2,190,000size -10.1% | S$1,969,268.77 |
| May 2026Floor not published | MAYFAIR PARKsame district · 333.7 sqm | S$1,400,000size -11.4% | S$1,240,785.14 |
| May 2026Floor not published | MAYFAIR PARKsame district · 305.4 sqm | S$1,200,000size -3.2% | S$1,162,082.51 |
| Apr 2026Floor not published | HOOVER PARKsame district · 276.4 sqm | S$7,800,000size +7.0% | S$8,346,056.44 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -26.3% | S$5,674,744.58 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -26.3% | S$5,674,744.58 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.