Terrace
S$4,849,526.70
Typical range S$4,262,165.26–S$5,854,356.97
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 2024Floor not published | JALAN JURONG KECHILsame building · 197.8 sqm | S$4,200,000no adjustment | S$4,200,000 |
| Oct 2026Floor not published | KISMIS RESIDENCESsame district · 200.5 sqm | S$6,800,000size -1.3% | S$6,708,428.93 |
| Oct 2026Floor not published | SAVOY PARKsame district · 186.1 sqm | S$4,570,000size +6.3% | S$4,857,313.27 |
| Sep 2026Floor not published | SUNSET WAYsame district · 473.9 sqm | S$9,000,000size -58.3% | S$3,756,488.71 |
| Sep 2026Floor not published | SUNSET WAYsame district · 473.9 sqm | S$9,000,000size -58.3% | S$3,756,488.71 |
| Sep 2026Floor not published | SUNSET WAYsame district · 473.9 sqm | S$9,000,000size -58.3% | S$3,756,488.71 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +33.7% | S$6,740,446.25 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +33.7% | S$6,740,446.25 |
| Sep 2026Floor not published | TOH TUCK CLOSEsame district · 172.8 sqm | S$4,950,000size +14.5% | S$5,666,145.83 |
| Sep 2026Floor not published | TOH TUCK ROADsame district · 169 sqm | S$4,750,000size +17.0% | S$5,559,467.46 |
| Sep 2026Floor not published | AIRVIEW PARKsame district · 158.5 sqm | S$4,350,888size +24.8% | S$5,429,688.62 |
| Aug 2026Floor not published | AIRVIEW PARKsame district · 252.6 sqm | S$5,730,000size -21.7% | S$4,486,912.11 |
| Jul 2026Floor not published | MANDARIN PARKsame district · 296.5 sqm | S$6,420,000size -33.3% | S$4,282,887.02 |
| Jul 2026Floor not published | HOOVER PARKsame district · 166.4 sqm | S$5,400,000size +18.9% | S$6,418,990.38 |
| Jul 2026Floor not published | VISTA GARDENsame district · 156.1 sqm | S$4,250,000size +26.7% | S$5,385,329.92 |
| Jun 2026Floor not published | HUA GUAN GARDENSsame district · 160.3 sqm | S$6,800,000size +23.4% | S$8,390,767.31 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 301.9 sqm | S$6,700,000size -34.5% | S$4,389,731.70 |
| Jun 2026Floor not published | CLEMENTI GREENsame district · 258.6 sqm | S$6,330,000size -23.5% | S$4,841,740.14 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 251.1 sqm | S$5,300,000size -21.2% | S$4,174,990.04 |
| May 2026Floor not published | CLEMENTI GARDENSsame district · 313.8 sqm | S$7,100,000size -37.0% | S$4,475,398.34 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.