Terrace
S$4,620,671.98
Typical range S$3,692,507.98–S$4,912,559.02
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2025Floor not published | JALAN LEPASsame building · 185.8 sqm | S$4,708,888no adjustment | S$4,708,888 |
| Apr 2025Floor not published | JALAN LEPASsame building · 194.4 sqm | S$3,900,000size -4.4% | S$3,727,469.14 |
| Sep 2024Floor not published | JALAN LEPASsame building · 185.8 sqm | S$3,700,000no adjustment | S$3,700,000 |
| Oct 2026Floor not published | HIGHLAND ROADsame district · 336.8 sqm | S$5,880,000size -44.8% | S$3,243,776.72 |
| Oct 2026Floor not published | HIGHLAND ROADsame district · 336.8 sqm | S$5,880,000size -44.8% | S$3,243,776.72 |
| Oct 2026Floor not published | BLANDFORD DRIVEsame district · 259.7 sqm | S$5,600,000size -28.5% | S$4,006,469 |
| Oct 2026Floor not published | RICHARDS AVENUEsame district · 211.8 sqm | S$5,600,000size -12.3% | S$4,912,559.02 |
| Oct 2026Floor not published | RICHARDS AVENUEsame district · 211.8 sqm | S$5,600,000size -12.3% | S$4,912,559.02 |
| Oct 2026Floor not published | RICHARDS AVENUEsame district · 211.8 sqm | S$5,600,000size -12.3% | S$4,912,559.02 |
| Oct 2026Floor not published | JOON HIANG ROADsame district · 181.3 sqm | S$5,088,000size +2.5% | S$5,214,287.92 |
| Oct 2026Floor not published | RICHARDS AVENUEsame district · 250.6 sqm | S$4,950,000size -25.9% | S$3,670,031.92 |
| Oct 2026Floor not published | RICHARDS AVENUEsame district · 250.6 sqm | S$4,950,000size -25.9% | S$3,670,031.92 |
| Oct 2026Floor not published | RICHARDS AVENUEsame district · 250.6 sqm | S$4,950,000size -25.9% | S$3,670,031.92 |
| Oct 2026Floor not published | D' BELLA TERRACEsame district · 150.2 sqm | S$4,688,888size +23.7% | S$5,800,235.62 |
| Oct 2026Floor not published | JADE VINE GARDENSsame district · 181.6 sqm | S$4,430,000size +2.3% | S$4,532,455.95 |
| Oct 2026Floor not published | PEOPLE'S GARDENsame district · 176.2 sqm | S$4,100,000size +5.4% | S$4,323,382.52 |
| Oct 2026Floor not published | TAI KENG GARDENSsame district · 158.4 sqm | S$4,080,000size +17.3% | S$4,785,757.58 |
| Oct 2026Floor not published | TAI KENG GARDENSsame district · 158.4 sqm | S$4,080,000size +17.3% | S$4,785,757.58 |
| Oct 2026Floor not published | KOVAN ROADsame district · 137.5 sqm | S$3,950,000size +35.1% | S$5,337,527.27 |
| Oct 2026Floor not published | KOVAN ROADsame district · 137.5 sqm | S$3,950,000size +35.1% | S$5,337,527.27 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.