Semi-Detached
S$7,081,679.17
Typical range S$5,354,597.82–S$8,302,326.34
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 2026Floor not published | THAM SOONG AVENUEsame building · 298.7 sqm | S$8,260,000no adjustment | S$8,260,000 |
| May 2025Floor not published | THAM SOONG AVENUEsame building · 303.5 sqm | S$9,200,000size -1.6% | S$9,054,497.53 |
| Jul 2022Floor not published | THAM SOONG AVENUEsame building · 250.6 sqm | S$7,200,000size +19.2% | S$8,581,963.29 |
| Oct 2026Floor not published | ENG KONG PLACEsame district · 200.3 sqm | S$3,480,000size +49.1% | S$5,189,595.61 |
| Oct 2026Floor not published | ENG KONG PLACEsame district · 200.3 sqm | S$3,480,000size +49.1% | S$5,189,595.61 |
| Sep 2026Floor not published | WAJEK WALKsame district · 481.9 sqm | S$11,000,000size -38.0% | S$6,818,219.55 |
| Sep 2026Floor not published | GREENBANK PARKsame district · 283.5 sqm | S$6,500,000size +5.4% | S$6,848,500.88 |
| Sep 2026Floor not published | HOCK SENG PARKsame district · 331.3 sqm | S$6,000,000size -9.8% | S$5,409,598.55 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279.2 sqm | S$8,680,000size +7.0% | S$9,286,232.09 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279 sqm | S$7,500,000size +7.1% | S$8,029,569.89 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +3.7% | S$7,081,679.17 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +3.7% | S$7,081,679.17 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +22.5% | S$7,801,975.39 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +22.5% | S$7,801,975.39 |
| May 2026Floor not published | RIDGEVALE GARDENSsame district · 205.8 sqm | S$6,000,000size +45.1% | S$8,708,454.81 |
| May 2026Floor not published | MAYFAIR PARKsame district · 328.9 sqm | S$2,190,000size -9.2% | S$1,988,911.52 |
| May 2026Floor not published | MAYFAIR PARKsame district · 333.7 sqm | S$1,400,000size -10.5% | S$1,253,161.52 |
| May 2026Floor not published | MAYFAIR PARKsame district · 305.4 sqm | S$1,200,000size -2.2% | S$1,173,673.87 |
| Apr 2026Floor not published | HOOVER PARKsame district · 276.4 sqm | S$7,800,000size +8.1% | S$8,429,305.35 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -25.6% | S$5,731,348.12 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-11-01.