Apartment
S$2,756,356.72
Typical range S$2,382,847.30–S$3,459,794.92
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Apr 20261 to 5 | HERTFORD ROADsame building · 116 sqm | S$1,550,000size +19.4% | S$1,850,646.55 |
| Oct 20231 to 5 | HERTFORD ROADsame building · 161 sqm | S$2,400,000size -14.0% | S$2,064,596.27 |
| Sep 20261 to 5 | VANADIUMsame district · 96 sqm | S$1,690,000size +44.3% | S$2,438,177.08 |
| Sep 20266 to 10 | PICCADILLY GRANDsame district · 60 sqm | S$1,570,000size +130.8% | S$3,624,083.33 |
| Sep 20261 to 5 | UPTOWN @ FARRERsame district · 50 sqm | S$1,020,000size +177.0% | S$2,825,400 |
| Aug 20261 to 5 | THE RANZsame district · 219 sqm | S$3,606,000size -36.8% | S$2,280,506.85 |
| Aug 202611 to 15 | PICCADILLY GRANDsame district · 128 sqm | S$3,250,000size +8.2% | S$3,516,601.56 |
| Aug 20266 to 10 | PICCADILLY GRANDsame district · 128 sqm | S$3,180,000size +8.2% | S$3,440,859.38 |
| Aug 20266 to 10 | PICCADILLY GRANDsame district · 100 sqm | S$2,650,000size +38.5% | S$3,670,250 |
| Aug 20261 to 5 | CAMBRIDGE VILLAGEsame district · 144 sqm | S$2,583,000size -3.8% | S$2,484,343.75 |
| Aug 20261 to 5 | PICCADILLY GRANDsame district · 82 sqm | S$2,090,000size +68.9% | S$3,530,060.98 |
| Aug 20266 to 10 | THE MERLOTsame district · 102 sqm | S$1,780,000size +35.8% | S$2,416,960.78 |
| Aug 20261 to 5 | THE RANZsame district · 72 sqm | S$1,750,000size +92.4% | S$3,366,319.44 |
| Aug 20261 to 5 | CARLYX GREENsame district · 87 sqm | S$1,560,000size +59.2% | S$2,483,448.28 |
| Aug 20261 to 5 | THE CITRON RESIDENCESsame district · 67 sqm | S$1,300,000size +106.7% | S$2,687,313.43 |
| Aug 202616 to 20 | FORTE SUITESsame district · 58 sqm | S$1,250,000size +138.8% | S$2,984,913.79 |
| Aug 20266 to 10 | UPTOWN @ FARRERsame district · 50 sqm | S$1,100,000size +177.0% | S$3,047,000 |
| Aug 20261 to 5 | URBAN LOFTSsame district · 61 sqm | S$908,000size +127.0% | S$2,061,606.56 |
| Jul 202611 to 15 | PICCADILLY GRANDsame district · 100 sqm | S$2,690,000size +38.5% | S$3,725,650 |
| Jul 20261 to 5 | JOO AVENUEsame district · 137.9 sqm | S$2,220,000size +0.4% | S$2,229,659.17 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.