Apartment
S$2,467,785.08
Typical range S$2,133,379.53–S$3,097,578.12
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 20251 to 5 | SERANGOON ROADsame building · 106 sqm | S$950,000size +17.0% | S$1,111,320.75 |
| Jun 20236 to 10 | SERANGOON ROADsame building · 142 sqm | S$1,608,000size -12.7% | S$1,404,169.01 |
| Sep 20261 to 5 | VANADIUMsame district · 96 sqm | S$1,690,000size +29.2% | S$2,182,916.67 |
| Sep 20266 to 10 | PICCADILLY GRANDsame district · 60 sqm | S$1,570,000size +106.7% | S$3,244,666.67 |
| Sep 20261 to 5 | UPTOWN @ FARRERsame district · 50 sqm | S$1,020,000size +148.0% | S$2,529,600 |
| Aug 20261 to 5 | THE RANZsame district · 219 sqm | S$3,606,000size -43.4% | S$2,041,753.42 |
| Aug 202611 to 15 | PICCADILLY GRANDsame district · 128 sqm | S$3,250,000size -3.1% | S$3,148,437.50 |
| Aug 20266 to 10 | PICCADILLY GRANDsame district · 128 sqm | S$3,180,000size -3.1% | S$3,080,625 |
| Aug 20266 to 10 | PICCADILLY GRANDsame district · 100 sqm | S$2,650,000size +24.0% | S$3,286,000 |
| Aug 20261 to 5 | CAMBRIDGE VILLAGEsame district · 144 sqm | S$2,583,000size -13.9% | S$2,224,250 |
| Aug 20261 to 5 | PICCADILLY GRANDsame district · 82 sqm | S$2,090,000size +51.2% | S$3,160,487.80 |
| Aug 20266 to 10 | THE MERLOTsame district · 102 sqm | S$1,780,000size +21.6% | S$2,163,921.57 |
| Aug 20261 to 5 | THE RANZsame district · 72 sqm | S$1,750,000size +72.2% | S$3,013,888.89 |
| Aug 20261 to 5 | CARLYX GREENsame district · 87 sqm | S$1,560,000size +42.5% | S$2,223,448.28 |
| Aug 20261 to 5 | THE CITRON RESIDENCESsame district · 67 sqm | S$1,300,000size +85.1% | S$2,405,970.15 |
| Aug 202616 to 20 | FORTE SUITESsame district · 58 sqm | S$1,250,000size +113.8% | S$2,672,413.79 |
| Aug 20266 to 10 | UPTOWN @ FARRERsame district · 50 sqm | S$1,100,000size +148.0% | S$2,728,000 |
| Aug 20261 to 5 | URBAN LOFTSsame district · 61 sqm | S$908,000size +103.3% | S$1,845,770.49 |
| Jul 202611 to 15 | PICCADILLY GRANDsame district · 100 sqm | S$2,690,000size +24.0% | S$3,335,600 |
| Jul 20261 to 5 | JOO AVENUEsame district · 137.9 sqm | S$2,220,000size -10.1% | S$1,996,229.15 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.