2-room
S$348,811.28
Typical range S$341,994.69–S$354,369.97
See the 6 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20267 to 9 | 170 ANG MO KIO AVENUE 4same building · 45 sqm | S$360,000storey -1.2% | S$355,853.99 |
| Jul 20264 to 6 | 170 ANG MO KIO AVENUE 4same building · 45 sqm | S$335,000storey +1.2% | S$338,903.04 |
| Jun 20264 to 6 | 170 ANG MO KIO AVENUE 4same building · 45 sqm | S$345,888storey +1.2% | S$349,917.90 |
| Apr 202610 to 12 | 170 ANG MO KIO AVENUE 4same building · 45 sqm | S$360,000storey -3.4% | S$347,704.66 |
| Oct 20254 to 6 | 170 ANG MO KIO AVENUE 4same building · 45 sqm | S$360,000market -0.4% · storey +1.2% | S$362,763.30 |
| Feb 20257 to 9 | 170 ANG MO KIO AVENUE 4same building · 45 sqm | S$341,000market +0.9% · storey -1.2% | S$340,091.37 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.