3-room
S$433,850.75
Typical range S$429,049.24–S$442,491.50
See the 7 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 20261 to 3 | 216 ANG MO KIO AVENUE 1same building · 73 sqm | S$405,000storey +3.1% | S$417,670.72 |
| Oct 20257 to 9 | 216 ANG MO KIO AVENUE 1same building · 73 sqm | S$430,000market -0.4% | S$428,310.41 |
| Jul 20257 to 9 | 216 ANG MO KIO AVENUE 1same building · 73 sqm | S$443,000market -0.4% | S$441,042.71 |
| Jun 20251 to 3 | 216 ANG MO KIO AVENUE 1same building · 88 sqm | S$485,000market -0.0% · storey +3.1% | S$499,927.06 |
| May 20257 to 9 | 216 ANG MO KIO AVENUE 1same building · 73 sqm | S$430,000market -0.0% | S$429,788.07 |
| Feb 20257 to 9 | 216 ANG MO KIO AVENUE 1same building · 73 sqm | S$430,000market +0.9% | S$433,850.75 |
| Jan 20257 to 9 | 216 ANG MO KIO AVENUE 1same building · 73 sqm | S$440,000market +0.9% | S$443,940.30 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.