4-room
S$983,769.58
Typical range S$968,897.65–S$995,214.60
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20267 to 9 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$1,000,000storey +6.0% | S$1,060,265.78 |
| Jul 202622 to 24 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$1,048,000storey -8.4% | S$959,929.11 |
| Jun 202610 to 12 | 260A ANG MO KIO STREET 21same building · 92 sqm | S$993,888storey +3.0% | S$1,023,398.60 |
| Jan 202622 to 24 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$1,080,000market -0.3% · storey -8.4% | S$986,321.81 |
| Nov 202519 to 21 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$1,040,888market -0.4% · storey -5.7% | S$977,866.19 |
| Nov 202516 to 18 | 260A ANG MO KIO STREET 21same building · 92 sqm | S$1,038,000market -0.4% · storey -2.9% | S$1,004,107.38 |
| Sep 20251 to 3 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$830,000market -0.4% · storey +12.4% | S$928,933.25 |
| Jun 202519 to 21 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$1,040,000market -0.0% · storey -5.7% | S$980,402.70 |
| May 20251 to 3 | 260A ANG MO KIO STREET 21same building · 92 sqm | S$850,000market -0.0% · storey +12.4% | S$955,068.06 |
| Nov 202413 to 15 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$960,000market +2.5% | S$983,769.58 |
| Nov 202413 to 15 | 260A ANG MO KIO STREET 21same building · 93 sqm | S$960,000market +2.5% | S$983,769.58 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.