3-room
S$441,513.46
Typical range S$431,667.08–S$456,261.20
See the 8 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 202613 to 15 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$445,000storey -3.0% | S$431,500.21 |
| Jan 20267 to 9 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$433,000market -0.3% | S$431,722.71 |
| Dec 202510 to 12 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$485,000market -0.4% · storey -1.5% | S$475,710.15 |
| Dec 20254 to 6 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$425,000market -0.4% · storey +1.6% | S$429,901.15 |
| Oct 20254 to 6 | 417 ANG MO KIO AVENUE 10same building · 89 sqm | S$509,888market -0.4% · storey +1.6% | S$515,768.09 |
| Sep 20257 to 9 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$443,000market -0.4% | S$441,042.71 |
| May 20257 to 9 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$450,000market -0.0% | S$449,778.22 |
| Oct 202410 to 12 | 417 ANG MO KIO AVENUE 10same building · 74 sqm | S$438,000market +2.5% · storey -1.5% | S$441,984.22 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.