5-room
S$798,735.96
Typical range S$778,641.06–S$861,762.54
See the 6 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jan 202619 to 21 | 437 ANG MO KIO AVENUE 10same building · 119 sqm | S$868,000market -0.3% · storey -8.4% | S$792,365.39 |
| Jul 20254 to 6 | 437 ANG MO KIO AVENUE 10same building · 119 sqm | S$720,000market -0.4% · storey +22.9% | S$880,647.88 |
| Mar 202516 to 18 | 437 ANG MO KIO AVENUE 10same building · 119 sqm | S$750,000market +0.9% · storey -2.9% | S$734,789.17 |
| Feb 20251 to 3 | 437 ANG MO KIO AVENUE 10same building · 119 sqm | S$688,888market +0.9% · storey +30.3% | S$905,637.11 |
| Dec 202422 to 24 | 437 ANG MO KIO AVENUE 10same building · 119 sqm | S$875,000market +2.5% · storey -13.7% | S$774,066.29 |
| Oct 202413 to 15 | 437 ANG MO KIO AVENUE 10same building · 119 sqm | S$762,888market +2.5% · storey +3.0% | S$805,106.53 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.