Blk 554 Ang Mo Kio Avenue 10
HDB · Ang Mo Kio · Singapore 560554
- Completed
- 1980
- Lease from
- 1981 (99 years)
- Storeys
- 4
- Resales since 1990
- 39
Lease and eligibility context
About 54 years remain on the 99-year lease, based on its 1981 commencement year. This year-level figure is approximate.
A standard flat completed around 1980 would usually reach its 5-year MOP around 1985. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
20 flats: 16 × 3-room, 4 × 4-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$365,000 in Jul 2024 |
| 4-room | None | – | – | S$422,000 in Jul 2021 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Ang Mo Kio MRT StationExit D16 min walk1.3 km
- Yio Chu Kang MRT StationExit B25 min walk2.1 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Teck Ghee Primary School1.1 km
- Townsville Primary School1.5 km
- Mayflower Primary School1.7 km
- Chij Our Lady of Good Counsel1.8 km
- Rosyth School1.9 km
- Zhonghua Primary School1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre)50 cooked-food stalls370 m
- Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre)39 cooked-food stalls530 m
- Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square)40 cooked-food stalls1.2 km
Shopping malls
- Djit Sun Mall5 ANG MO KIO CENTRAL 2 DJIT SUN MALL SINGAPORE 5696631.1 km
- Kebun Baru Mall226G ANG MO KIO AVENUE 1 KEBUN BARU MALL SINGAPORE 5672262.1 km
- Bishan North Shopping Mall282 BISHAN STREET 22 BISHAN NORTH SHOPPING MALL SINGAPORE 5702822.2 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 39 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jul 2024 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$365,000 | 499 |
| Jan 2024 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$367,000 | 501 |
| Jul 2021 | 4-roomNew Generation | 4 to 6 | 93 sqm (1,001 sqft) | S$422,000 | 422 |
| Jun 2021 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$272,000 | 372 |
| Feb 2021 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$328,000 | 372 |
| Sep 2018 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$275,000 | 376 |
| Feb 2018 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$280,000 | 383 |
| Jul 2016 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$290,000 | 396 |
| Sep 2012 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$347,000 | 474 |
| Feb 2011 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$358,000 | 406 |
| Jun 2010 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$258,000 | 352 |
| Jan 2010 | 4-roomNew Generation | 4 to 6 | 93 sqm (1,001 sqft) | S$323,000 | 323 |
| Nov 2009 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$324,000 | 367 |
| Sep 2007 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$162,000 | 221 |
| Jun 2007 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$160,000 | 219 |
| Mar 2006 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$168,000 | 230 |
| Aug 2005 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$160,000 | 219 |
| Jan 2005 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$105,000 | 143 |
| Mar 2004 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$190,000 | 215 |
| Jul 2002 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$141,000 | 193 |
| Sep 2000 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$148,000 | 202 |
| Mar 2000 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$194,000 | 220 |
| Jun 1999 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$139,000 | 190 |
| Nov 1998 | 4-roomNew Generation | 4 to 6 | 93 sqm (1,001 sqft) | S$249,000 | 249 |
| Aug 1998 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$198,000 | 224 |
| Aug 1998 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$148,000 | 202 |
| Apr 1998 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$153,000 | 209 |
| Mar 1998 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$200,000 | 227 |
| May 1997 | 4-roomNew Generation | 4 to 6 | 93 sqm (1,001 sqft) | S$315,000 | 315 |
| Jan 1997 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$225,000 | 255 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.