Blk 565 Ang Mo Kio Avenue 3
HDB · Ang Mo Kio · Singapore 560565
- Completed
- 1979
- Lease from
- 1980 (99 years)
- Storeys
- 13
- Resales since 1990
- 238
Lease and eligibility context
About 53 years remain on the 99-year lease, based on its 1980 commencement year. This year-level figure is approximate.
A standard flat completed around 1979 would usually reach its 5-year MOP around 1984. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
211 flats: 1 × Executive, 178 × 3-room, 23 × 4-room, 4 × 5-room, 4 × 3-room rental, 1 × Other rental.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$311,000 in Feb 2022 |
| 4-room | None | – | – | S$420,000 in Apr 2022 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Ang Mo Kio MRT StationExit A13 min walk1.0 km
- Yio Chu Kang MRT StationExit B30 min walk2.4 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Townsville Primary School1.2 km
- Chij Our Lady of Good Counsel1.5 km
- Zhonghua Primary School1.6 km
- Mayflower Primary School1.8 km
- Rosyth School1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre)39 cooked-food stalls270 m
- Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre)50 cooked-food stalls570 m
- Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square)40 cooked-food stalls840 m
Shopping malls
- Djit Sun Mall5 ANG MO KIO CENTRAL 2 DJIT SUN MALL SINGAPORE 5696631.3 km
- Bishan North Shopping Mall282 BISHAN STREET 22 BISHAN NORTH SHOPPING MALL SINGAPORE 5702822.0 km
- Kebun Baru Mall226G ANG MO KIO AVENUE 1 KEBUN BARU MALL SINGAPORE 5672262.1 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 238 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Apr 2022 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$420,000 | 424 |
| Feb 2022 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$311,000 | 425 |
| Dec 2021 | 3-roomNew Generation | 10 to 12 | 68 sqm (732 sqft) | S$325,000 | 444 |
| Dec 2021 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$318,888 | 436 |
| Oct 2021 | 3-roomNew Generation | 13 to 15 | 82 sqm (883 sqft) | S$390,000 | 442 |
| Oct 2021 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$313,000 | 428 |
| Jul 2021 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$375,000 | 425 |
| May 2021 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$430,000 | 434 |
| Mar 2021 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$310,000 | 424 |
| Sep 2020 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$350,000 | 397 |
| Feb 2020 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$245,000 | 335 |
| Feb 2020 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$220,000 | 301 |
| Oct 2019 | 3-roomNew Generation | 10 to 12 | 68 sqm (732 sqft) | S$275,000 | 376 |
| Jun 2019 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$240,000 | 328 |
| Nov 2018 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$390,000 | 394 |
| Oct 2018 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$265,000 | 362 |
| Apr 2018 | 3-roomNew Generation | 10 to 12 | 68 sqm (732 sqft) | S$260,000 | 355 |
| Apr 2018 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$258,000 | 352 |
| Mar 2018 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$255,000 | 348 |
| Nov 2017 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$250,000 | 342 |
| Oct 2017 | 3-roomNew Generation | 10 to 12 | 68 sqm (732 sqft) | S$280,000 | 383 |
| May 2017 | 3-roomNew Generation | 13 to 15 | 68 sqm (732 sqft) | S$305,000 | 417 |
| Mar 2017 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$265,000 | 362 |
| Dec 2016 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$333,000 | 377 |
| Dec 2016 | 3-roomNew Generation | 10 to 12 | 68 sqm (732 sqft) | S$310,000 | 424 |
| Jun 2016 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$370,000 | 419 |
| May 2016 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$425,000 | 429 |
| May 2016 | 3-roomNew Generation | 13 to 15 | 68 sqm (732 sqft) | S$315,000 | 430 |
| Mar 2016 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$350,000 | 397 |
| Mar 2016 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$300,000 | 410 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.