Blk 2 East Coast Road
HDB · Bedok
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1970 (99 years)
- Storeys
- Not known
- Resales since 1990
- 40
Lease and eligibility context
About 43 years remain on the 99-year lease, based on its 1970 commencement year. This year-level figure is approximate.
A standard flat completed around 1970 would usually reach its 5-year MOP around 1975. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$278,000 in Oct 2011 |
Latest 30 of 40 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Oct 2011 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$278,000 | 615 |
| Jan 2011 | 2-roomStandard | 1 to 3 | 43 sqm (463 sqft) | S$260,000 | 562 |
| Oct 2010 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$243,000 | 538 |
| Sep 2010 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$250,000 | 553 |
| Sep 2010 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$180,000 | 398 |
| Aug 2010 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$258,000 | 571 |
| Feb 2009 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$185,000 | 409 |
| Oct 2008 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$220,000 | 401 |
| Aug 2008 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$165,000 | 365 |
| Jun 2007 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$122,000 | 264 |
| Jul 2005 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$115,000 | 254 |
| May 2005 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$122,000 | 222 |
| Jan 2005 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$118,000 | 261 |
| Mar 2003 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$80,000 | 177 |
| Apr 2002 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$85,000 | 188 |
| Jan 2002 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$79,000 | 175 |
| Dec 1999 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$99,000 | 219 |
| Dec 1998 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$80,000 | 177 |
| Sep 1998 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$78,000 | 169 |
| Jan 1998 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$100,000 | 221 |
| Jul 1997 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$85,000 | 188 |
| Apr 1997 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$133,000 | 242 |
| Jun 1996 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$73,000 | 158 |
| Mar 1996 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$100,000 | 221 |
| Mar 1996 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$78,000 | 173 |
| Jan 1996 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$76,000 | 168 |
| Sep 1995 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$72,000 | 159 |
| Sep 1995 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$70,000 | 128 |
| Feb 1995 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$71,000 | 157 |
| Jan 1995 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$43,000 | 95 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.