Blk 3 East Coast Road
HDB · Bedok
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1970 (99 years)
- Storeys
- Not known
- Resales since 1990
- 29
Lease and eligibility context
About 43 years remain on the 99-year lease, based on its 1970 commencement year. This year-level figure is approximate.
A standard flat completed around 1970 would usually reach its 5-year MOP around 1975. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$216,500 in Jun 2011 |
All sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2011 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$216,500 | 479 |
| Dec 2010 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$235,000 | 520 |
| Nov 2010 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$240,000 | 531 |
| Aug 2008 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$198,000 | 361 |
| Jul 2007 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$125,000 | 276 |
| Jun 2005 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$94,000 | 203 |
| Apr 2004 | 2-roomStandard | 1 to 3 | 43 sqm (463 sqft) | S$78,000 | 169 |
| May 2003 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$89,000 | 197 |
| Feb 2003 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$76,500 | 169 |
| Aug 2001 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$73,000 | 158 |
| Dec 2000 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$104,000 | 230 |
| Dec 2000 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$73,000 | 161 |
| Sep 2000 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$133,000 | 242 |
| Jan 1999 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$78,000 | 173 |
| Oct 1998 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$85,500 | 189 |
| Sep 1997 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$145,000 | 264 |
| Apr 1997 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$135,000 | 299 |
| Nov 1996 | 2-roomStandard | 1 to 3 | 42 sqm (452 sqft) | S$118,000 | 261 |
| May 1996 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$96,000 | 212 |
| Oct 1995 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$74,000 | 164 |
| Jan 1995 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$58,000 | 106 |
| Sep 1994 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$43,000 | 93 |
| Jul 1994 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$56,000 | 124 |
| Nov 1993 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$34,000 | 62 |
| Mar 1993 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$17,000 | 38 |
| Jul 1992 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$18,900 | 42 |
| Apr 1992 | 2-roomStandard | 4 to 6 | 51 sqm (549 sqft) | S$19,000 | 35 |
| Apr 1992 | 2-roomStandard | 4 to 6 | 42 sqm (452 sqft) | S$14,000 | 31 |
| Dec 1990 | 2-roomStandard | 1 to 3 | 43 sqm (463 sqft) | S$18,000 | 39 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.