4-room
S$881,764.21
Typical range S$856,669.64–S$906,752.51
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 202625 to 27 | 131C KIM TIAN ROADsame building · 86 sqm | S$863,000storey -17.4% | S$713,136.44 |
| Jul 202616 to 18 | 119D KIM TIAN ROADsame street · 92 sqm | S$960,000storey -9.1% | S$872,674.22 |
| Jul 202622 to 24 | 119D KIM TIAN ROADsame street · 92 sqm | S$935,000storey -14.7% | S$797,590.19 |
| Jun 20267 to 9 | 119B KIM TIAN ROADsame street · 92 sqm | S$875,000no adjustment | S$875,000 |
| Apr 20261 to 3 | 119D KIM TIAN ROADsame street · 92 sqm | S$872,000storey +6.6% | S$929,242.81 |
| Mar 20267 to 9 | 119C KIM TIAN ROADsame street · 92 sqm | S$920,000market -0.3% | S$917,286.14 |
| Mar 20261 to 3 | 119C KIM TIAN ROADsame street · 92 sqm | S$860,000market -0.3% · storey +6.6% | S$913,751.66 |
| Feb 20267 to 9 | 119D KIM TIAN ROADsame street · 92 sqm | S$895,000market -0.3% | S$892,359.88 |
| Nov 202510 to 12 | 119D KIM TIAN ROADsame street · 87 sqm | S$861,000market -0.4% · storey -3.1% | S$830,781.79 |
| Sep 202513 to 15 | 119C KIM TIAN ROADsame street · 92 sqm | S$930,000market -0.4% · storey -6.2% | S$868,854.68 |
| Sep 202522 to 24 | 119B KIM TIAN ROADsame street · 92 sqm | S$915,000market -0.4% · storey -14.7% | S$777,080.85 |
| Aug 202510 to 12 | 119D KIM TIAN ROADsame street · 92 sqm | S$911,888market -0.4% · storey -3.1% | S$879,451.84 |
| Jul 20257 to 9 | 119C KIM TIAN ROADsame street · 92 sqm | S$888,000market -0.4% | S$884,076.58 |
| Jun 20254 to 6 | 119B KIM TIAN ROADsame street · 92 sqm | S$908,000market -0.0% · storey +3.2% | S$936,867.37 |
| May 202513 to 15 | 119C KIM TIAN ROADsame street · 92 sqm | S$915,000market -0.0% · storey -6.2% | S$858,211.39 |
| May 20254 to 6 | 119D KIM TIAN ROADsame street · 92 sqm | S$878,000market -0.0% · storey +3.2% | S$905,913.60 |
| Apr 20257 to 9 | 119D KIM TIAN ROADsame street · 87 sqm | S$885,000market -0.0% | S$884,563.82 |
| Apr 202510 to 12 | 119B KIM TIAN ROADsame street · 92 sqm | S$880,000market -0.0% · storey -3.1% | S$852,044.38 |
| Mar 20254 to 6 | 119D KIM TIAN ROADsame street · 92 sqm | S$873,000market +0.9% · storey +3.2% | S$909,269.24 |
| Feb 20251 to 3 | 119C KIM TIAN ROADsame street · 92 sqm | S$828,000market +0.9% · storey +6.6% | S$890,256.09 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.