Blk 38 Kim Pong Road
HDB · Bukit Merah · Singapore 161038
- Completed
- 1949
- Lease from
- 1974 (99 years)
- Storeys
- 4
- Resales since 1990
- 27
Lease and eligibility context
About 47 years remain on the 99-year lease, based on its 1974 commencement year. This year-level figure is approximate.
A standard flat completed around 1949 would usually reach its 5-year MOP around 1954. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
24 flats: 24 × 3-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | 1 sold | S$800,000 | 845 | S$800,000 in Feb 2026 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Tiong Bahru MRT StationExit B7 min walk510 m
- Havelock MRT StationExit 28 min walk600 m
- Outram Park MRT StationExit 814 min walk1.1 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Chij (kellock)1.1 km
- River Valley Primary School1.2 km
- Radin Mas Primary School1.3 km
- Cantonment Primary School1.5 km
- Gan Eng Seng Primary School1.7 km
Other schools within 1 km
- Gan Eng Seng School890 m
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Tiong Bahru Market83 cooked-food stalls190 m
- Havelock Road Blk 22A/B (Havelock Road Cooked Food Centre)30 cooked-food stalls360 m
- Beo Crescent Market32 cooked-food stalls560 m
Shopping malls
- Orchard Shopping Centre321 ORCHARD ROAD ORCHARD SHOPPING CENTRE SINGAPORE 2388662.0 km
- Singapore Shopping Centre190 CLEMENCEAU AVENUE SINGAPORE SHOPPING CENTRE SINGAPORE 2399242.1 km
- Concorde Hotel And Shopping Mall100 ORCHARD ROAD CONCORDE HOTEL AND SHOPPING MALL SINGAPORE 2388402.2 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
All sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Feb 2026 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$800,000 | 845 |
| Jul 2024 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$770,000 | 813 |
| Nov 2023 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$800,888 | 992 |
| Sep 2021 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$608,000 | 753 |
| Aug 2021 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$668,000 | 705 |
| Mar 2020 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$610,000 | 644 |
| May 2019 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$638,000 | 674 |
| May 2017 | 3-roomStandard | 4 to 6 | 88 sqm (947 sqft) | S$615,000 | 649 |
| Oct 2015 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$608,000 | 642 |
| Sep 2015 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$700,200 | 739 |
| Jul 2015 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$620,000 | 655 |
| Nov 2014 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$570,000 | 706 |
| Oct 2013 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$600,000 | 743 |
| Aug 2013 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$613,000 | 647 |
| Oct 2011 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$680,000 | 718 |
| Mar 2010 | 3-roomStandard | 4 to 6 | 88 sqm (947 sqft) | S$493,000 | 520 |
| Oct 2009 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$400,000 | 495 |
| Dec 2007 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$366,000 | 453 |
| Aug 2007 | 3-roomStandard | 4 to 6 | 88 sqm (947 sqft) | S$280,000 | 296 |
| Aug 2005 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$255,000 | 269 |
| Aug 2003 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$268,000 | 283 |
| Jul 2000 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$260,000 | 274 |
| Aug 1999 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$220,000 | 273 |
| Feb 1999 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$201,000 | 249 |
| Nov 1994 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$145,000 | 180 |
| Mar 1994 | 3-roomStandard | 1 to 3 | 75 sqm (807 sqft) | S$120,000 | 149 |
| Aug 1991 | 3-roomStandard | 1 to 3 | 88 sqm (947 sqft) | S$50,000 | 53 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.